FEDERAL REPUBLIC OF NIGERIA
FEDERAL MINISTRY OF ENVIRONMENT
MABUSHI, ABUJA
INVITATION TO TENDER AND EXPRESSION OF INTEREST (EOI) FOR PROJECTS AND SERVICES UNDER 2024 CAPITAL BUDGET OF THE MINISTRY
1. INTRODUCTION
The Federal Ministry of Environment intends to implement some capital projects in the Goods, works and services in line with the Budgetary Appropriation for 2024 financial year and in accordance with provisions of Public Procurement Act, 2007. It hereby invites submission for tender and expression of interest from interested and competent contractors and consultants with cognate experience wishing to participates in the bidding process.
2. SCOPE OF THE PROCUREMENT
The proposed procurements comprise of WORKS, GOODS and SERVICES of the Ministry towards implementation of 2024 budget. The ministry therefore invites interested and competent firms to submit documents for the following projects;
| LOT NO | PROJECT TITLE (CATEGORY A WORK) |
| GS/W/2024/02 | REHABILITATION OF SEWAGE LINE IN THE MINISTRY HEADQUARTERS, ABUJA |
| DLD/W/2024/01 | PROVISION OF UNDERGROUND WATER STORAGE SYSTEMS IN THE ARID ZONES TO MITIGATE THE EFFECTS OF DROUGHT AND CLIMATE CHANGE AND CREATION OF AWARENESS |
| CC/W/2024/01 | CLIMATE CHANGE ADAPTATION AND MITIGATION PROJECTS FOR ALTERNATIVE ENERGY PRODUCTION TO POWER BOREHOLES FOR POTABLE DRINKING WATER IN THREE COMMUNITIES ACROSS THE COUNTRY PHASE III |
| CC/W/2024/02 | PROVISION OF SOLAR POWERED STREETLIGHTS AT IKENNE TOWN OGUN STATE |
| CC/W/2024/03 | SOLAR POWERED STREET LIGHT AT KULANI COMMUNITY, BALANGA LGA GOMBE STATE |
| CC/W/2024/04 | INSTALLATION OF SOLAR STREET LIGHTS IN IBESIKPO LGA NUNG UDOE |
| CC/W/2024/05 | PROVISION OF ALTERNATIVE ENERGY TO POWER BOREHOLES FOR POTABLE DRINKING WATER IN KULANI BALANAGALGA GOMBE STATE |
| CC/W/2024/06 | CONSTRUCTION OF SOLAR POWERED BOREHOLES FOR CLIMATE CHANGE ADAPTATION IN, GALADIMAWA AND KOFAR GABAS COMMUNTIES IN INGAWA LGA KATSINA STATE |
| CC/W/2024/07 | DEVELOPMENT OF COUNTRY SPECIFIC EMISSION FACTOR FOR THE NDC PRORITY SECTORS |
| CC/W/2024/08 | PROVISION OF SOLAR POWER STREET LIGHT AT KOFAR KAURA LAYOUT AND SELECTED STREETS IN KATSINA TOWN KATSINA LGA KATSINA STATE |
| CC/W/2024/09 | PROVISION OF SOLAR POWERED STREET LIGHT IN ARGUNGU AND BAGUDO TOWNSHIP, KEBBI STATE, KEBBI NORTH SENATORIAL DISTRICT |
| CC/W/2024/10 | PROVISION OF SOLAR POWERED STREET LIGHT INOFFA TOWNSHIP, OFFA LGA, KWARA STATE, KWARA SOUTH SENATORIAL DISTRICT |
| CC/W/2024/11 | PROVISION OF SOLAR POWERED STREET LIGHT IN OBAFEMI AWOLOWO AVENUE, GRA SAGAMU OGUN STATE, OGUN EAST SENATORIAL DISTRICT |
| CC/W/2024/12 | PROVISION OF SOLAR POWERED STREET LIGHT INOYO METROPOLIS, ILE-OMONLA APINI OYO, AFIJIO, ATIBA OYO EAST, OYO WESTOYO EAST, OYO WESTOYO EAST, OYO STATE OYO WEST LGAS, OYO CENTRAL SENATORIAL DISTRICT |
| CC/W/2024/13 | PROVISION OF SOLAR POWERED STREET LIGHT IN IBADAN LESSCITY (AVINYELE LEGELLI ONLARA EGBEDA OLUYO OYO STATE, OYO CENTRAL SENATORIAL DISTRICT |
| CC/W/2024/14 | PROVISION OF SOLAR POWERED STREET LIGHT IN UDUMUJE UGBOKO KINGDOM, ANIOCHA LGA, DELTA STATE DELTA NORTH SENATORIAL DISTRICT |
| CC/W/2024/15 | PROVISION OF SOLAR POWERED STREET LIGHT IN UDUMUJE UNOR, ANIOCHA LGA, DELTA STATE DELTA NORTH SENATORIAL DISTRICT |
| CC/W/2024/16 | PROVISION OF SOLAR POWERED STREET LIGHT IN IHEAMUFU/IKEM ROAD, ISUZO LGA ENUGU EAST ENUGU SENATORIAL DISTRICT |
| EFC/W/2024/01 | EROSION CONTROL WORK AND ROAD REHABILITATION AT UMUCHIMA AND UGBELLE, IMO STATE IMO WEST SENATORIAL DISTRICT |
| EFC/W/2024/02 | EROSION AND FLOOD CONTROL AT USUNGWE UVETE UKEHI LGA, KOGI STATE |
| EFC/W/2024/03 | EROSION CONTROL WORK AND DRAINAGE AT OFEUGWU AMAOKWE ROAD IN AMAAINYI IHITE UBOMA IMO STATE |
| EFC/W/2024/04 | EROSION AND FLOOD CONTROL WORKS AT ETAHVIDOJI IN OKENE LGA, KOGI STATE |
| EFC/W/2024/05 | IFO FLOOD CONTROL WORKS, OGUN STATE |
| EFC/W/2024/06 | FLOOD CONTROL AND ROAD IMPROVEMENT WORK AT OLOKE SUSI STREET AT OPEILU AGBADO, AGBADO IFO LGA OGUN STATE |
| EFC/W/2024/07 | EROSION CONTROL WORKS IN CYRIL OKEKE OKWUJI CLOSE, AZIGBO TOWN, NNEWI SOUTH LGA, ANAMBRA STATE |
| EFC/W/2024/08 | EROSION CONTROL WORKS IN ADEBAYO MAYOWA STREET, AGWA CHIKUN LGA, KADUNA STATE |
| EFC/W/2024/09 | NDE ROAD FLOOD CONTROL WORKS ABACHA ROAD MARARABA, NASARAWA STATE |
| EFC/W/2024/10 | EROSION CONTROL FLOOD CHANNELIZATION OF ROYAL PALACE ROAD, MBIABONG IKOT ETIM |
| EFC/W/2024/11 | CONSTRUCTION OF DRAINS AND ROAD IMPROVEMENT WORKS AT ANGELS COURT STREET, CHIKAKORE, KUBWA, ABUJA, FCT |
| EFC/W/2024/12 | CONSTRUCTION OF CULVERT AND IMPROVEMENT FROM SABON-GIDA TO WUROJAM AND SANSANI IN GASSOL LGA TARABA STATE |
| EFC/W/2024/13 | CONSTRUCTION OF CULVERTS AND IMPROVEMENT FROM SABON-GIDA TO NANGURU TAKALAFIYA BALIGASSOL FEDERAL CONSTITUENCY TARABA STATE |
| EFC/W/2024/14 | CONSTRUCTION OF SIDE DRAINS AND ROAD IMPROVEMENT OF OGBOROMA ONICHA ROAD, CHAOZARA LGA, EBONYI STATE , KOGI STATE |
| EFC/W/2024/15 | EROSION AND FLOOD CONTROL AT USUNGWE UVETE UKEHI LGA |
| EFC/W/2024/16 | EROSION CONTROL WORK AND DRAINAGE AT OFEUGWU AMAOKWE ROAD IN AMAAINYI IHITE UBOMA IMO STATE |
| EFC/W/2024/17 | FLOOD CONTROL AND ROAD IMPROVEMENT WORK AT JINADU OLALEYE STREET AGBADO, OGUN STATE |
| EFC/W/2024/18 | CONSTRUCTION OF DRAINS AND ROAD IMPROVEMENT WORKS AT ANGELS COURT STREET, CHIKAKORE, FCT ABUJA |
| EFC/W/2024/19 | IRUOBIELLIFITE-AMAOBIA ROAD GULLY EROSION CONTROL, ANAMBRA STATE (COMPLETION)) |
| EFC/W/2024/20 | EROSION CONTROL FLOOD CHANNELIZATION OF ROYAL PALACE ROAD, MBIABONG IKOT ETIM |
| EFC/W/2024/21 | FLOOD CONTROL PROJECT IN AND AROUND MOSQUE AREA IN ACO-AMAC ESTATE PHASE 2, SABON LUGBE, ABUJA |
| EFC/W/2024/22 | NDE ROAD FLOOD CONTROL WORKS ABACHA ROAD MARARABA, NASARAWA STATE |
| EFC/W/2024/23 | EROSION AND FLOOD CONTROL WITH DRAINAGE IN SABUWAR UNGWA COMMUNITY KOFAR KAURA LAYOUT KATSINAL GA KATSINA STATE |
| EFC/W/2024/24 | EROSION CONTROL WORKS IN CYRIL OKEKE OKWUJI CLOSE, AZIGBO TOWN, NNEWI SOUTH LGA, ANAMBRA STATE |
| EFC/W/2024/25 | ROAD IMPROVEMENT WORKS IN UNGWAN ZAHU GONI GORA, CHIKUN LGA KADUNA |
| EFC/W/2024/26 | EROSION CONTROL AT CHIEF DIN ONVENWEARY ROAD UMUAROKO AZUERE NDOUME IBER UMAIA NORTE LGA, ABIA STATE |
| EA/W/2024/01 | FRAME WORK ON THE ESTABLISHMENT OF INTEGRATED PLATFORM ON NATIONAL ENVIRONMENTAL ASSESSMENT |
| EA/W/2024/02 | UPSCALING OF ESA OFFICES IN TWO (GEO-POLITICAL ZONES |
| PC/W/2024/01 | ESTABLISHMENT OF PILOT IROGAS GAS GENERATIKIN AND COMPRESSION PLANT USING PLOKIETRY, PIGOGRY AND FOOD WASTE |
| PC/W/2024/02 | CLIMATE SMART MUNICIPAL SOLID WASTE MANAGEMENT INTERVENTION PROJECT FOR HIGHLY POLLUTED AREAS (ABA) |
| PC/W/2024/03 | COMMUNITY BASED INTERVENTION ON CONTROL OF OPEN DEFECATION (FEACAL SLUDGE MANAGEMENTL MAITAMA, ABUJA |
| PC/W/2024/04 | COMPREHENSIVE WASTE MANAGEMENT SYSTEMS WITH SEPARATE URINE CHANNEL FOR OFF GRID ELECTRICITY GENERATION USING INDIGENOUS TECHNOLOGY IN GOVERNMENT SECONDARY SCHOOL MICHIKA ADAMAWA STATE |
| PC/W/2024/05 | CLIMATE SMART MUNICIPAL SOLID WASTE MANAGEMENT INTERVENTION PROJECTS FOR HIGHLY POLLUTED AREA; CALABAR CROSS RIVER STATE |
| PC/W/2024/06 | CLIMATE SMART MUNICIPAL SOLID WASTE MANAGEMENT INTERVENTION PROJECT IN KATSINA, KATSINA STATE |
| PC/W/2024/07 | CLIMATE SMART MUNICIPAL SOLID WASTE MANAGEMENT INTERVENTION PROJECT IN ABEOKUTA, OGUN STATE |
| PC/W/2024/08 | CONVERSION OF FARM WASTE INTO ANIMAL FEEDS AT ZAIRA, KADUNA STATE |
| PC/W/2024/09 | BIOGAS GENERATION AND COMPRESSION PLANT IN OTA, OGUN STATE |
| PC/W/2024/10 | TURKEY PROJECTOR FOR THE ESTABLISHMENT OF COMPREHENSIVE WASTE MANAGEMENT FOR PRODUCTION OF BIOGAS FROM URINE/BIODEGRADABLE WASTE USING TICLOB-LUMOS METHOD FOR GENERATIONP ON ELECTRICITY AND COOKING IN BAREWA COLLEGE ZARIA |
| PC/W/2024/11 | ESTABLISHMENT OF AIR QUALITY MONITORING STATION IN KANO AND LAGOS STATES |
| PC/W/2024/12 | CIRCULAR ECONOMY PROGRAMME IMPLEMENTATION IN NIGERIA WITH PILOT RECOVERY PLANT IN OGUN STATE |
| PC/W/2024/13 | PROVISION OF COMMUNITY-BASED WASTE MANAGEMENT PROJECT IN NASARAWA LGA, NASARAWA STATE |
| PC/W/2024/14 | ESTABLISHMENT OF RICE HUSK BRIQUETTE PLANT WITH STOVE IN NORTH CENTRAL MOKWA, NIGER STATE |
| PC/W/2024/15 | COMMUNITY BASED WASTE MANAGEMENT PROJECT WITH BACKLOG CONTINUOUS EVAC ON OF SOLID WASTE (PLASTIC WASTE, USED TYRES, AGRICULTURAL WASTE ETC) WITH RECYCLING OPTIONS IN THE MOST FLOODED AREAS BENUE, KEBBI, BORNO, ONDO, ANAMBRA, BAYELSA, DELTA, LAGOS AND EDO STATE |
| PC/W/2024/16 | COMMUNITY WASTE BASED MANAGEMENT PROJECT IN MINNA, NIGER STATE, NORTH CENTRAL |
| FOR/W/2024/01 | INSTALLATION AND MAINTENANCE OF BAMBOO PROCESSING EQUIPMENT IN KARARA LOKOJA KOGI STATE |
| FOR/W/2024/02 | SUSTAINABLE DEVELOPMENT OF MASS JATROPHA PLANTATION IN YOBE STATE |
| FOR/W/2024/03 | NATIONAL GREENING OF CITIES AND URBAN AREAS FOR CLIMATE CHANGE MITIGATION, MABUSHI ABUJA |
| FOR/W/2024/04 | PHYTO-CONTROL AND PROTECTION OF EROSION PRONE AREAS AND MARGINAL LANDS AT PLATEAU AND BAYELSA STATES |
| FOR/W/2024/05 | NATIONAL INTEGRATION OF CLIMATE SMART AGRICULTURE PRINCIPLES OF AGROFORESTRY IN IBARAPA, OYO AND GOMBE STATES |
| FOR/W/2024/06 | NATIONAL RESUSCITATION OF PARMANENT FOREST NURSERY IN BUKABU BARRACKS KATSINA ROAD, KANO FIELD OFFICE, AND ONDO STATE FIELD OFFICE |
| FOR/W/2024/07 | NATIONAL WATERSHED PROTECTION OF DAMS AND SEASONAL WATER BODIES IN RIVER PLAIN IN OGUN AND NASARAWA STATES |
| SM/W/2024/08 | VULNERABILITY MAP OF RIVER BENUE |
| CATEGORY B: GOODS | |
| EA/G/2024/01 | PURCHASE OF IN-SITU ENVIRONMENTAL ASSESSMENT AND MONITORING EQUIPMENT |
CATEGORY C: SERVICES
| FA/S/2024/01 | DIGITALIZATION OF GIFMIS IPSAS APPLICATION FOR ACCOUNTS AND BUDGET TOWARDS THE PREPARATION OF STAND-ALONE FINANCIAL STATEMENT |
| FA/S/W/2024/02 | DEVELOPMENT OF NEW ACCOUNTING SOFTWARE AND TECHNIQUES EGIPSAS, ICAN, ANAN, GIFMIS, AND TSA |
| FA/S/2024/02 | DEVELOPMENT OF COUNTRY SPECIFIC EMISSION FACTOR FOR THE NDC PRORITY SECTORS |
| FA/S/2024/02 | DEVELOPMENT AND PRODUCTION OF ENVIRONMENTAL ASSESSMENT PROCEDURES, REVIEWING DRAFT REGULATION ON RESETTLEMENT ACTION PLAN (RAPID) AND EIA CLIMATE CHANGE REPORTING |
| FA/S/2024/02 | DEVELOPMENT OF A BILL FOR AN ACT ON ENVIRONMENTAL LIABILITY COMPENSATION AND THE EIA ACT |
| FA/S/2024/03 | UPSCALING AND DIGITIZATION EDMA (ENTERPRISE CONTENT MANAGEMENT SYSTEM AND DIGITAL WORKFLOW |
| CC/S2024/01 | PROVISION FOR EMERGENCY CLIMATE CHANGE ADAPTATION CHALLENGES |
| CC/S2024/02 | CRITICAL SUPPORT AND CAPACITY BUILDING TO STRENGHTEN LINKS WITH CLIMATE CHANGE LINKAGE AND RESEARCH CENTRES ACROSS THE SIX (6) GEO-POLITICAL ZONES |
| CC/S2024/03 | DEVELOPMENT OF NATIONAL GUIDELINES FOR GHG EMISSION ACCOUNTING AND REPORTING FOR PROJECTS |
| CC/S2024/04 | ENGAGEMENT PROGRAMME ON DISASTER RISK MANAGEMENT AND CLIMATE CHANGE ADAPTATION FOR VULNERABLE COMMUNITIES |
| CC/S2024/05 | DEVELOPMENT OF COUNTRY SPECIFIC EMISSION FACTORS FOR THE NDC PRORITY SECTORS |
| RED/S/2024/01 | OPERATIONALIZATION OF NATIONAL FOREST MONITORING SYSTEM BY NATIONAL REDD+ SECRETARIAT |
| PRS/S/2024/01 | REVIEW OF ALL POLICY INSTRUMENTS IN THE ENVIRONMENT SECTOR AND HARMONISATION OF SAME INTO A SINGLE VOLUME |
| PRS/S/2024/02 | ENVIRONMENTAL DATA COLLECTION AND MANAGEMENT |
| PRS/S/2024/03 | PRODUCTION OF NIGERIA NATIONAL STATE OF THE ENVIRONMENT REPORT |
| PRS/S/2024/04 | CONDUCT OF STATUTORY MONITORING AND EVALUATION OF THE MINISTRY’S CAPITAL PROJECTS |
| PRS/S/2024/05 | REVIEW OF ALL POLICY INSTRUMENTS IN THE ENVIRONMENT SECTOR AND HARMONISATION OF SAME INTO A SINGLE VOLUME |
| PC/S/2024/01 | ESTABLISHMENT OF ENVIRONMENTAL HEALTH AND SANITATION SURVEILLANCE SYSTEM IN NIGERIA |
| PC/S/2024/02 | YOUTH AND WOMEN EMPOWERMENT THROUGH ENVIRONMENTAL MANAGEMENT OF WASTE FOR THE MOST VULNERABLE GROUP IN THE SOCIETY KATSINA, KATSINA STATE (NORTH WEST) |
| PC/S/2024/03 | YOUTH AND WOMEN EMPOWERMENT THROUGH ENVIRONMENTAL MANAGEMENT OF WASTE FOR THE MOST VULNERABLE GROUP IN THE SOCIETY AT DAMATUR YOBE STATE (NORTH EAST) |
| PC/S/2024/04 | YOUTH AND WOMEN EMPOWERMENT THROUGH ENVIRONMENTAL MANAGEMENT OF WASTE FOR THE MOST VULNERABLE GROUP IN THE SOCIETY AT AKURE, UNDO STATE SOUTH WEST) |
| PC/S/2024/05 | YOUTH AND WOMEN EMPOWERMENT THROUGH ENVIRONMENTAL MANAGEMENT OF WASTE FOR THE MOST VULNERABLE GROUP IN THE SOCIETY AT AWKLUZU, OYI LIGA, ANAMBRA STATE (SOUTH EAST) |
| PC/S/2024/06 | DEVELOPMENT OF ENABLING LAW FOR POLLUTION CONTROLAND ENVIRONMENTAL HEALTH MANAGEMENT IN NIGERIA |
| PC/S/2024/07 | RE-EVALUATION OF REMEDIATED LEAD-CONTAMINATED SITES AT LUKU, NIGER STATE |
| PC/S/2024/08 | COMMUNITY-BASED SOLID WASTE MANAGEMENT IN DUTSE, JIGWA STATE NORTH WEST |
| PC/S/2024/09 | YOUTH AND WOMEN EMPOWERMENT THROUGH ENVIRONMENTAL MANAGEMENT OF WASTE FOR THE MOST VULNERABLE GROUP IN THE SOCIETY IN JOS, PLATEAU STATE (NORTH CENTRAL) |
| PC/S/2024/10 | YOUTH AND WOMEN EMPOWERMENT THROUGH ENVIRONMENTAL MANAGEMENT OF WASTE FOR THE MOST VULNERABLE GROUP IN THE SOCIETY AT YENAGOA, BAYELSA, (SOUTH SOUTH) |
| PC/S/2024/11 | WATER POLLUTION MANAGEMENT (CONVERSION OF WATER HYACINTH TO ORGANIC MANURE |
| FOR/S/2024/01 | FOREST RESOURCES SURVEY AND ASSESSMENT NATIONWIDE |
| FOR/S/2024/02 | DOMESTICATION OF ECONOMICALLY VIABLE WILDLIFE SPECIES OF ANIMALS |
| HRM/S/2024/01 | PROCUREMENT AND INSTALLATION OF ENTERPRISE CONTENT MANAGEMENT (ECM) IN THE FMENV |
| HRM/S/2024/02 | APTITUDE ENHANCEMENT FOR EPIC CULTURE TRANSFORMATION IN THE MINISTRY |
3. ELIGIBILITY REQUIREMENTS
Interested bidders should submit their companies’ profile containing the following documents for consideration;
i. Evidence of Certificate of Incorporation issued by Corporate Affairs Commission (CAC) including Forms CAC2 and CAC7,
ii. Evidence of Company’s Income Tax Clearance Certificate for the last three (3) years i.e. valid till 31st December 2024;
iii. Evidence of Pension Clearance Certificate valid till 31st December, 2024
iv. Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31st December 2024
v. Evidence of current Nigeria Social Insurance Trust Fund (NSITF) Compliance Certificate valid till 31st December, 2024;
vi. Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/12/2024 or valid Certificate issued by BPP;
vii. Sworn affidavit
• disclosing whether or not any officer of the relevant committees of the Federal Ministry of Environment or Bureau of Public Procurement (BPP) is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
• That no director has been convicted in any county for any criminal offence relating to fraud impropriety or criminal misrepresentation of falsification of facts relating to any matter.
• That the company is not in receivership, the subject of any form or bankruptcy proceedings of the subject of any form of winding up petition or proceeding
• That the company does not have existing loan or financial liability with a bank, other financial institutions of third party that is classified as doubtful, non-performance, bad or whose repayment portion has been outstanding for the last four (4) months.
viii. Evidence of financial capability to execute the project by submission of Reference letter from a reputable commercial bank indicating willingness to provide credit facility for the execution of the project when needed;
ix. Company’s profile with the curriculum Vitae of key staff to be deployed for the project, including copies of their academic/professional qualifications for works and services etc;
x. Verifiable documentary evidence of at least three (3) similar jobs executed in the last five (5) years including letters of awards, valuation certificates, job completion certificates and photographs of the projects;
xi. Works: List of Plants/Equipment with proof of Ownership/Lease agreement;
xii. Services: Evidence of firms current registration with relevant Regulatory Professional Body(ies) such as Centre for Management Development, NITDA/CPN, EHORECON,CMD,MDCN,ICAN/ANAN, SURCON etc
xiii. For Joint Venture/Partnership, Memorandum of Understanding (MoU) should be provided (CAC, Tax Clearance Certificate, Pension Clearance Certificate, ITF Compliance Certificate, NSITF Clearance Certificate, IRR & Sworn Affidavit are compulsory for each JV partner);
xiv. For Supply of Equipment: Letter Authorization as representative of Original Equipment Manufacturers (OEMs);
xv. Electricity jobs: Evidence of current licence issued by Nigerian Electricity Management Services Agency (NEMSA)
Note: All documents for submission must be submitted with a Covering/Forwarding letter under the Company’s letter head paper bearing amongst others, the Registration Number (RC) as issued by the CAC, Contact Address, Telephone Number (preferably GSM No) fax and email address. The letter head paper must bear the Names and Nationalities of the Directors of the company at the bottom of the page, duly signed by the authorized officer of the firm.
NOTE: that the documents/information must be arranged and submitted in the sequence/.order as listed above.
4. ADDITIONAL INFORMATION
i. The advertisement shall not be considered as commitment on the part of the Ministry, nor shall it entitle potential companies to make claims whatsoever or seek any indemnity from the Ministry by virtue of such company having responded to this advertisement.
ii. Non-responsiveness to the Tender requirements and the tender instructions could lead to outright disqualification/rejection;
iii. Late submission of EOls/Bids will be returned unopened to the Company,
iv. Any EOI/bid document not legible or signed shall be disqualified.
v. EOI/Bid language shall be in English Language and the Bid price in Naira
vi. Bidders should submit one “Original” and two “Copies” if not it will be disqualified
vii. Bidders should not bid for more than two (2) Lots.
viii. The Federal Ministry of Environment is not bound to pre-qualify/shortlist any applicant and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with Section 28 of the Public Procurement Act, 2007.
5. COLLECTION OF TENDER DOCUMENT (GOODS & WORKS)
Interested and eligible Contractors and Consultants are to collect Standard Bidding and Expression of Interest documents with detailed scope of works and specifications from the office of the Director, (Procurement), Federal Ministry of Environment Headquarters, Mabushi, Abuja upon presentation of evidence of (Original Receipt) for the payment of non-refundable tender fee of N10, 000.00 per Lot paid into the FMEnv’s Remita account, 1000069396 in any Commercial Bank. Note that payment is not required for Expression of Interest (Eol) at this stage.
6. SUBMISSION OF BIDDING DOCUMENTS
CATEGORY C. Expression of Interest for Consultancy and Non-Consultancy Services: Interested firms are to submit two (2) bound of Expression of Interest (Eol) documents. All documents must be enclosed in sealed an envelope and clearly marked “Expression of Interest” at the right-hand corner with specific Service, Title and Lot number the name and address of the firm at reverse of the sealed envelope and drop into the Tender Box in front of Director (Procurement) Office, Room 021, Ground Floor, FMEnv on or before 12:00 noon on Monday, 18th March, 2024.
CATEGORY A & B: Prospective bidders are to submit each bid in two (2) hard copies and each of the technical and Financial bids with the softcopy of only financial bid in MS Excel format separately in sealed envelopes clearly marked “TECHNICAL BID” and “FINANCIAL BID” (one “ORIGINAL” and two ‘COPIES”) all put in a bigger envelope clearly marked with the project title at the right-hand corner of the envelope and firmly secured with tamper proof seal and drop into the Tender Box in front of Director (Procurement) Office, Room 021, Ground Floor, FMEny on or before 12:00 noon on Monday, 8th April, 2024.
All submissions shall be addressed to: The Permanent Secretary, Federal Ministry of Environment Headquarters, Mabushi, Abuja.
Please note that ANY document(s) not appropriately marked or submitted will be disqualified. Ensure that you sign the EOL/Bid submission register in the office of Director (Procurement) as the FMEnv will not be held liable for misplace or wrongly submitted bid.
7. OPENING OF TECHNICAL BIDS AND EOI DOCUMENTS
i. Expression of Interest (EOIs) documents shall be publicly opened immediately after the deadline for submission at the Conference Hall, Green Building, FMENV, Maitama, Abuja at 12:00 noon on Monday, 18 March, 2024.
ii. Category A & B: Only Technical bids shall be publicly opened after the deadline for submission at the Conference Hall, Green Building, FMENV, Maitama, Abuja at 12:00 noon on Monday, 8 April, 2024.
iii. Bidders or their representatives, members of the Public, Civil Society groups as well as relevant Non-Government Organizations (NGOs) are invited to witness the opening of the bods and Expression of Interest, Invitation link will be sent to bidder who chooses to join the EOI/bid opening online
iv. Category A & B: Only responsive bidders at technical evaluation will be invited at a later date for financial bids opening, while the financial bids of un-successful bidders will be returned un-opened.
v. Category C: Only shortlisted firms shall be invited at a later date for collection of Request for Proposal.
vi. The Federal Ministry of Environment is not bound to pre-qualify/shortlist any bidder and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with Section 28 of the Public Procurement Act, 2007
Signed
Permanent Secretary
Federal Ministry of Environment