FEDERAL MINISTRY OF INNOVATION, SCIENCE AND TECHNOLOGY FEDERAL SECRETARIAT, PHASE 2, SHEHU SHAGARI WAY, ABUJA
INVITATION TO TENDER FOR THE PROCUREMENT OF GOODS, WORKS AND SERVICES UNDER 2024 APPROPRIATION
1. INTRODUCTION
Federal Ministry of Innovation, Science & Technology intends to undertake the Procurement of Works/Good & Services under the 2024 Appropriation in accordance with the provisions of the Public Procurement Act, 2007. To achieve this, the Ministry hereby invites submission of interest from interested and competent Contractors and Consultants with cognate experience wishing to participate in the bidding process in any areas listed in the Table Below:
2. SCOPE OF WORK/SUPPLIES
(MINISTRY CAPITAL PROJECTS AND CONSTITUENCY PROJECTS)
LOTS | CATEGORY A: SERVICES |
LOT C1 | PROMOTION OF CLEAN TECHNOLOGIES FOR EFFECTIVE MANAGEMENT OF TOXIC METALS FROM LEATHER AND PETROCHEMICAL INDUSTRIES (Average Annual turnover of N40m and above) |
LOT C2 | COORDINATION OF STRATEGIC DEVELOPMENT OF NANO TECHNOLOGY FOR NATIONAL DEVELOPMENT (Average Annual turnover of N40m and above) |
LOT C3 | DEVELOPMENT OF TECHNOLOGIES FOR EFFECTIVE MANAGEMENT OF CHEMICAL, BIOLOGICAL, RADIOLOGICAL, NUCLEAR AND EXPLOSIVE(CBRNE) WARFARE FOR NATIONAL SECURITY (Average Annual turnover of N40m and above) |
LOT C4 | DEVELOPMENT AND INCLUSION OF CHEMICAL SAFETY AND SECURITY CURRICULUM IN THE NATION’S EDUCATIONAL SYSTEM. (Average Annual turnover of N40m and above) |
LOT C5 | THE NIGERIAN CHEMICAL INDUSTRY ACTION PROJECT (NCIAP) -(PRESIDENT BUHARI’S ECT LIFT INITIATIVEAIMING TO LIFT 100MILLION NIGERIANS OUT OF POVERTY PROJECT 2020-2030) AND TOWARDS STRENGTHENINGNIGERIA’S CHEMICAL INDUSTRY IN LINE WITH THE EXECUTIVE ORDER 5 AND THE SDG(Average Annual turnover of N40m and above) |
LOT C6 | PILOTING OF THE WARD BASED TECHNOLOGY CLUSTER PROGRAMME (WBTCP) (Average Annual turnover of N40m and above) |
LOT C7 | OFFICE PROCEDURE VIRTUALIZATION AND AUTOMATION
(Average Annual turnover of N40m and above) |
LOT C8 | UTILIZATION OF INDIGENOUS TECHNOLOGIES IN SALT PRODUCTION, INTERMEDIATE CHEMICALS AND ELECTROLYSIS OF BRINE FOR THE PRODUCTION OF CHLORINE GAS AND SODIUM HYDROXIDE (Average Annual turnover of N40m and above) |
LOT C9 | COORDINATION AND IMPLEMENTATION OF STI FINANCIAL ACTIVITIES (Average Annual turnover of N40m and above) |
LOT C10 | STRENGHTENING THE STRIDES OF STI ACTIVITIES (Average Annual turnover of N40m and above) |
LOT C11 | PROMOTION OF NATIONAL CAPACITY FOR KNOWLEDGE ECONOMY (Average Annual turnover of N40m and above) |
LOT C12 | WASTE-TO-WEALTH MANAGEMENT STRATEGY INITIATIVE FOR ECONOMIC AND SUSTAINABLE DEVELOPMENT(Average Annual turnover of N40m and above) |
LOT C13 | METHANOL FUEL TECHNOLOGY IMPLEMENTATION IN SIX GEO-POLITICAL ZONES (Average Annual turnover of N40m and above) |
LOT C14 | CONDUCT OF FEASIBILITY STUDIES FOR NATIONWIDE ADOPTION OF METHANOL FUEL TECHNOLOGY AND DIFFUSION(Average Annual turnover of N40m and above) |
LOT C15 | SELECTED ZONAL PILOT TRIAL OF METHANOL FUEL ADOPTION AND DIFFUSION
(Average Annual turnover of N40m and above) |
LOT C16 | ADVOCACY, COMMUNICATION, AND SOCIAL MOBILIZATION FOR CITIZEN ADOPTION OF METHANOL FUEL (Average Annual turnover of N40m and above) |
LOT C17 | TECHNOLOGY AND METHANOL-DRIVEN ECONOMY IN SIX GEOPOLITICAL ZONES OF NIGERIA(Average Annual turnover of N40m and above) |
LOT C18 | NIGERIA CLEAN-TECH INNOVATION PROGRAMME(Average Annual turnover of N40m and above) |
LOT C19 | PRIMING ARTISANS FOR DEVELOPMENT IN THEIR VARIOUS FIELDS IN SOUTH SOUTH (Average Annual turnover of N40m and above) |
LOT C20 | TECHNICAL PROFICIENCY DEVELOPMENT (Average Annual turnover of N40m and above) |
LOT C21 | SYNCHRONIZATION OF STI RESEARCH FINDING (Average Annual turnover of N40m and above) |
LOT C22 | DEPLOYMENT OF S&T INITIATIVES(Average Annual turnover of N40m and above) |
LOT C23 | SENSITIZATION OF STI ADVANCES AND TRENDS(Average Annual turnover of N40m and above) |
LOT C24 | MAINSTREAMING WOMEN USING SCIENCE, TECHNOLOGY AND INNOVATION (Average Annual turnover of N40m and above) |
LOT C25 | PRIMING ARTISANS FOR DEVELOPMENT IN THEIR VARIOUS FIELD IN EACH GEO POLITICAL ZONE(Average Annual turnover of N40m and above) |
LOT C26 | MAPPING AND STREGHTENING THE SCIENCE, TECHNOLOGY AND INNOVATION SYSTEM IN NIGERIA (Average Annual turnover of N40m and above) |
LOT C27 | PROMOTION OF POST-HARVEST LOSSES TECHNOLOGIES FOR AGRICULTURAL PRODUCE
(Annual turnover of N50m and above) |
LOT C28 | RENEWABLE ENERGY AND ENERGY EFFICIENCY SKILL ACQUISITION CENTRES IN EACH GEO-POLITICAL ZONE(Average Annual turnover of N40m and above) |
LOT C29 | TECHNOLOGY NEED ASSESSMENT (TNA) IN THE AGRICULTURAL SECTOR ON RICE PRODUCTION IN NIGERIA(Average Annual turnover of N40m and above) |
LOT C30 | SAMPLING OF STI RESEARCH ACTIVITIES(Average Annual turnover of N40m and above) |
LOT C31 | TECHNOLOGY AND INNOVATION EXPO (COMMERCIALIZATION OF R&D RESULTS ( Annual turnover of N80m and above) |
LOT C32 | TRAINING AND EMPOWERMENT OF YOUTH, GSM REPAIRS, SOCIAL MEDIA BLOGGING, START-UP WITH TAKE-OFF GRANTS IN KANO MUNICIPAL (Average Annual turnover of N40m and above). |
LOT C33 | VOCATIONAL TRAINING FOR YOUTH/STUDENTS IN ISIALA -NGWA NORTH AND SOUTH FEDERAL CONSTITUENCY IF ABIA STATE(Average Annual turnover of N40m and above) |
LOT C34 | ENTERPRENEURIAL SKILL ACQUISITION IN KOGI AND OTHER NORTH CENTRAL STATE (Annual turnover of N100m and above) |
LOT C35 | BOARD FOR TECHNOLOGY INCUBATION) (Annual turnover of N100m and above) |
LOT C36 | COORDINATION AND PROMOTION OF INDIGENOUS MOBILE SCIENCE LABORATORY FOR JUNIOR AND SECONDARY SCHOOLS IN NIGERIA(Average Annual turnover of N40m and above) |
LOT C37 | PROMOTION OF RENEWABLE ENERGY FOR RURAL COMMUNITIES (Average Annual turnover of N40m and above) |
LOT C38 | THE NATIONAL STRATEGY FOR COMPETITIVES IN RAW MATERIALS AND PRODUCT DEVELOPMENT IN NIGERIA(Average Annual turnover of N40m and above) |
LOT C39 | COMPENDIUM ON INVESTMENT OPPURTUNITIES IN NIGERIA’S SCIENCE, TECHNOLOGY AND INNOVATION SYSTEM IN NIGERIA(Average Annual turnover of N40m and above) |
LOT C40 | INTERNATIONAL JUNIOR SCIENCE OLYMPAID (IJSO) (Average Annual turnover of N40m and above) |
LOT C41 | TECHNOLOGY (KNOW-HOW) PROMOTION INITIATIVE(Average Annual turnover of N40m and above) |
LOT C42 | SCIENCE, TECHNOLOGY AND INNOVATION CONSULTATIVE FOR A(Average Annual turnover of N40m and above) |
LOT C43 | COORDINATION OF RESEARCH AND DEVELOPMENT FOR A SUSTAINABLE BLUEECONOMY FOR POLICY DEVELOPMENT) Average Annual turnover of N40m and above |
LOT C44 | INNOVATIVE TECHNOLOGIES FOR EFFECTIVE MANAGEMENT OF HEAVY METALS (E.G. LEAD, CHROMIUM, MERCURY ETC.) IN MINING ACTIVITIES IN NIGERIA INCLUDING EBONYI AND RIVERS STATE(Average Annual turnover of N40m and above) |
LOT C45 | UPGRADING OF BUDGET & ACCOUNTING SOFTWARE, AND EQUIPMENTS(Average Annual turnover of N40m and above) |
LOT C46 | HARNESING OF YOUNG INVENTORS AND INNOVATORS ACROSS NIGERIA FOR MENTORING AND DEVELOPMENT(Average Annual turnover of N40m and above) |
LOT C47 | PROMOTION OF ENHANCED ENGINEERING AND WELDING TECHNOLOGY IN NIGERIA
(Average Annual turnover of N40m and above) |
LOT C48 | EFFECTIVE PROMOTION AND UTILIZATION OF LOCALLY MANUFACTURED ORGANIC FERTILIZERS(Average Annual turnover of N40m and above) |
LOT C49 | IMPLEMENTATION OF NATIONAL INNOVATION SYSTEM FORUM(Average Annual turnover of N40m and above) |
LOT C50 | SCIENCE, TECHNOLOGY AND INNOVATION (STI) WEEK WITH NIGERIAN STI EXPERTS IN THE DIASPORA (Average Annual turnover of N40m and above) |
LOT C51 | PROGRAMME AND SUSTAINABLE INDUSTRIAL
PRODUCTIVITY ENHANCEMENT HARMONY IN THE MINISTRY(Average Annual turnover of N40m and above) |
LOT C52 | CHEMICAL, MATERIAL AND EQUIPMENT (CHEM-PRENEUR) SKILLS EMPOWERMENT TRAINING FOR WOMEN, YOUTH AND THE ELDERLY IN SALT VALUE CHAIN PRODUCTION IN THE NORTH(Average Annual turnover of N40m and above) |
LOT C53 | PROMOTION OF TEACHING OF SCIENCE SUBJECTS IN NIGERIAN LANGUAGES (Average Annual turnover of N40m and above) |
LOT C54 | 30MW JAREDI WIND FARM, SOKOTO STATE” (Average Annual turnover of N-40m and above) |
CATEGORY B: WORKS | |
LOT W1 | STI BUILDING: UPGRADING OF OLD OFFICE FACILITIES (Average Annual turnover of N60m and above) |
LOT W2 | PHASE II-ESTABLISHMENT OF MODEL BASIC SCIENCE LABORATORY (Average Annual turnover of N60m and above) |
LOT W3 | COMPLETION OF NATIONAL SCIENCE AND TECHNOLOGY MUSEUM(Average Annual turnover of N50m and above) |
LOT W4 | INSTALLATION OF SOLAR STREET LIGHT IN ANIOCHA NORTH LGA, DELTA STATE(Average Annual turnover of N60m and above) |
LOT W5 | CONSTRUCTION AND FURNISHING OF ULTRA MODERN CONFERENCE AND E-LEARNING (Average Annual turnover of N30m and above) |
LOT W6 | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT SAUNA KAWAJI, NASARAWA (Annual turnover of N60m and above) |
LOT W7 | PROVISION OF SOLAR POWERED BOREHOLES ACROSS KADUNA NORTH SENETORIAL L.G. KANO STATE(Average Annual turnover of N60m and above) |
LOT W8 | CONSTRUCTION/EQUIPING OF 2 SCIENCE LABORATORIES (CHEMISTRY/BIOLOGY) IN KAMURLU AND ANCHUNA SECONDARY SCHOOLS, ZANGO KATAF LGA, KADUNA SOUTH SENATORIAL DISTRICT, KADUNA STATE(Average Annual turnover of N60m and above) |
LOT W9 | SUPPLY OF SOLAR STREET LIGHT TO ACHUSA COMMUNITY IN KONSHISHA/BANDEIKYA BENUE (ADVANCED UNMANNED AERIAL VEHICLE LABORATORY, UBURU, EBONYI) (Average Annual turnover of N60m and above) |
LOT W10 | CONSTRUCTION OF BLOCKS OF CLASSROOM IN COMPREHENSIVE COLLEGE IDOFA ANDADOKUN HIGH SCHOOL IGAN OKOTO IN SOUTH WEST, NIGERIA (Annual turnover of N300m and above) |
LOT W11 | PROVISION OF ALL IN-ONE SOLAR POWE RED STREETLIGHT IN EDO ATTI, ESIT EKET LGA, AKWA BOM SOUTH SENETORIAL DISTRICT (NATIONAL INDUSTRIAL RESEARCH) (Average Annual turnover of N60m and above) |
LOT W12 | CONSTRUCTION OF TOWNSHIP ROAD/DRAINAGE, FILIN SUKUWA, OFF BAUCHI ROAD, OPPOSITE SHARNA HOTEL JUNCTION, BY SALMAN HOSPITAL, JOS NORTH, JOS LGA PLATEAU (Annual turnover of N300m and above) |
LOT W13 | REHABILITATION OF NAWIR-UD-DEEN PRIMARY SCHOOL, ALONG LARANTO (KATAKO) MARKET, JOS NORTH, JOS LGA, PLATEAU STATE(Average Annual turnover of N60m and above) |
LOT W14 | REHABILITATION OF ISLAMIYA PRIMARY SCHOOL, ALONG BAUCHI ROAD, JOS NORTH, JOS LGA, PLATEAU STATE(Average Annual turnover of N60m and above) |
LOT W15 | PROVISION OF SOLAR BOREHOLE WITHIN SOME SELECTED COMMUNITIES IN JOS NORTH, JOS LGA, PLATEAU STATE(Average Annual turnover of N60m and above) |
LOT W16 | RENOVATION OF UNGUWA ROGO PRIMARY SCHOOL JOS NORTH, JOS NORTH LGA PLATEAU STATE(Average Annual turnover of N60m and above) |
LOT W17 | ALL IN ONE STREET LIGHT AT SHARADA QUARTERS, KANO CITY, GWALE LGA, KANO STATE(Average Annual turnover of N60m and above) |
LOT W18 | (NATIONAL BOARD FOR TECHNOLOGY INCUBATION) CONSTRUCTION AND EQUIPPING OF ST LAWRENCE AWKA ANAMBRA(Average Annual turnover of N60m and above) |
LOT W19 | UTILIZATION OF INDIGENOUS TECHNOLOGIES IN SALT PRODUCTION, INTERMEDIATE CHEMICALS AND ELECTROLYSIS OF BRINE FOR THE PRODUCTION OF CHLORINE GAS AND SODIUM HYDROXIDE IN EBONYI STATE(Average Annual turnover of N60m and above) |
LOT W20 | PHASE II ESTABLISHMENT OF MODEL SCIENCE AND TECHNOLOGY LABORATORY (Average Annual turnover of N60m and above) |
LOT W21 | ESTABLISHMENT OF PILOT CHEMICAL TANK FARMS (Average Annual turnover of N60m and above) |
LOT W22 | TECHNOLOGICAL AND INNOVATION DEVELOPMENT PARK/VILLAGE (Average Annual turnover of N60m and above) |
LOT W23 | DESIGN AND CONSTRUCTION OF GREEN HOUSE (LARGE SCALE) SOLAR DRYERS FOR PROCESSING, TOMATOES AND OTHER AGRICULTURAL PRODUCE FOR SELECTED COMMUNITIES. (Average Annual turnover of N60m and above) |
LOT W24 | PRODUCTION OF PRESS MATERIALS AND PUBLIC SENSITIZATION MATERIALS Average Annual turnover of N60m and above) |
LOT W25 | CONSTRUCTION OF RURAL ROADS AND CULVERTS IN AKKO, GOMBE CENTRAL DISTRICT ( Annual turnover of N600m and above) |
LOT W26 | FURNISHING OF CHEMISTRY AND BIOLOGY LABORATORIES AT MODEL BASIC SCIENCE LABORATORY (Average Annual turnover of N60m and above) |
LOT W27 | STABLISHMENT OF PILOT METHANOL FUEL PRODUCTION PLANTS IN SIX GEO ZONES OF THE COUNTRY(Average Annual turnover of N60m and above) |
LOT W28 | ESTABLISHMENT OF CHEMICAL TOXICOLOGY CENTRE IN THE SIX (6) POLITICAL ZONES OF NIGERIAL Average Annual turnover of N60m and above) |
LOT W29 | ESTABLISHMENT OF PILOT CHEMICAL TANK FARMS (Average
Annual turnover of N60m and above) |
LOT W30 | ESTABLISHMENT OF PILOT MODELS AND DEPLOYMENT OF APPROPRIATE TECHNOLOGICAL INFRASTRUCTUREFOR INTEGRATED SYSTEM AT THE WASTE FACILITY SITES IN THE FOUR (4) GEOPOLITICAL ZONES (Average Annual turnover of N 60m and above) |
LOT W31 | ESTABLISHMENT OF PILOT MODEL PLANT AND DEPLOYMENT OF APPROPRIATE TECHNOLOGICALINFRASTRUCTURE FOR INTEGRATED WASTE-2-WEALTH SYSTEM (Average Annual turnover of N60m and above) |
LOT W32 | PILOT MODEL COMPRESSED NATURAL GAS (CNG) INFRASTRUCTURE DEVELOPMENT FOR SUSTAINABLE AND ENERGY INDEPENDENCE TRANSPORTATION IN NIGERIA (Annual turnover of N50m and above) |
LOT W33 | PILOT MODEL SMART CITY DEVELOPMENT(Average Annual turnover of N60m and above) |
LOT W34 | SCIENCE, TECHNOLOGY AND INNOVATION JOURNALS
(Average Annual turnover of N60m and above) |
LOT W35 | ESTABLISHMENT OF A SCIENCE, TECHNOLOGY AND INNOVATION TELEVISION STATION IN ABUJA(Average Annual turnover of N60m and above) |
LOT W36 | PILOT PLANTS REMODELING TO COMMERCIALIZE 38 NEW PROJECTS BY 7 AGENCIES (Average Annual turnover of N60m and above) |
LOT W37 | COMPLETION OF MODEL BASIC SCIENCE LABORATORY IN ONDO STATE (Average Annual turnover of N60m and above) |
LOT W38 | ESTABLISHMENT OF CHEMICAL TOXICOLOGY CENTRE IN THE SIX (6) GEO –POLITICAL ZONES OF THE COUNTRY(Average Annual turnover of N60m and above) |
LOT W39 | PILOT MODEL ELECTRONIC WASTE MANAGEMENT PLANT IN THE SIX (6) GEO-POLITICAL ZONES IN NIGERIA(Average Annual turnover of N60m and above) |
LOT W40 | CONSTRUCTION AND EQUIPPING OF ST LAWRENCE AWKA ANAMBRA STATE (Annual turnover of N50m and above) |
CATEGORY C: GOODS | |
LOT G1 | PROMOTING AND SUPPORTING INDEGINOUS SCIENTIFIC AND LABORATORY EQUIPMENTS FOR R&D INSTITUTIONS(Average Annual turnover of N70m and above) |
LOT G2 | PROCUREMENT OF 100 TONS PER DAY MODULAR SKID MOUNTED (PREFABRICATED) METHANOL BLENDING PILOT PLANT (FOR PROMOTION AND TECHNOLOGY DIFFUSION FOR PRIVATE SECTOR) (Average Annual turnover of N50m and above) |
LOT G3 | PROCUREMENT OF HIGHLY EFFICIENT METHANOL COOKSTOVE FOR DISTRIBUTION TO 6 STATES (600 PCS, ONE PER ZONE(Average Annual turnover of N70m and above) |
LOT G4 | ACQUISITION OF SCIENCE EQUIPMENT AND FACILITIES FOR NATIONWIDE (Annual turnover of N50m and above) |
LOT G5 | PROMOTION OF TEACHING OF SCIENCE SUBJECTS IN NIGERIAN LANGUAGE Average Annual turnover of N70m and above) |
LOT G6 | SUPPLY OF KEKE NAPEP FOR VARIOUS WARDS IN KANO MUNICIPAL (Annual turnover of N100m and above) |
LOT G7 | PURCHASE OF INSTRUCTIONAL MATERIALS-EXERCISE BOOKS/MATHEMATICS SET FOR THE EMPOWERMENT OF SELECTED SCHOOL CHILDREN IN ONDO NORTH SENETORIAL DISTRIC, ONDO STATE (Average Annual turnover of N70m and above) |
LOT G8 | SUPPLY OF INSTRUCTIONAL MATERIALS TO SOME SELECTED PRIMARY AND SECONDARY SCHOOLS IN AWKA NORTH/AWKA SOUTH FEDERAL CONSTITUENCY, ANAMBRA STATE
(Average Annual turnover of N70m and above) |
LOT G9 | EQUIPPING AND UPGRADING OF F&A ACTIVITIES THROUGH ACQUISITION AND INSTALLATION OF UP TODATE HARDWARE AND ACCESSORIES (Average Annual turnover of N70m and above) |
LOT G10 | PROVISION OF SOLAR GENERATORS FOR MSME’S AND HOUSEHOLDS (Annual turnover of N100m and above |
LOT G11 | DEPLOYMENT OF SCIENCE, TECHNOLOGY AND INNOVATION APPARATUS IN THE IMPLEMENTATION OF THE SDGS 2030: DECADE OF ACTION (Average Annual turnover of N70m and above) |
LOT G12 | TECHNOLOGICAL AND INNOVATIVES BIORESOURCES INTERVENTION FOR IMPROVED INCOME AND LIVELIHOOD (Annual turnover of N50m and above) |
LOT G13 | UTILIZATION OF NEW AND IMPROVED TECHNOLOGIES FOR CRIME CONTROL AND PUBLIC SECURITY (Average Annual turnover of N70m and above) |
LOT G14 | PROMOTING AND SUPPORTING INDIGENOUS SCIENTIFIC AND LABORATORY EQUIPMENTS FOR R&D INSTITUTIONS (Average Annual turnover of N70m and above) |
3. ELIGIBILITY REQUIREMENTS
Interested contractors should submit the following documents duly signed, separated by dividers and arranged in the order outlined hereunder;
a) Evidence of Certificate of Incorporation issued by Corporate Affairs Commission (CAC) including Forms CAC 1.1 or CAC 2 and CAC7 or business name is also acceptable for services;
b) Evidence of Company’s Income Tax Clearance Certificates (or personal Income Tax Clearance Certificates for all partners) for the last three (3) years valid till 31st December 2024;
c) Evidence of Pension Clearance Certificate valid till 31st December, 2024 (this requirement is only applicable to bidders whose number of staff is 15 and above).
d) Evidence of Industrial Training Fund (ITF) Compliance Certificate valid till 31st December, 2024 (this requirement is only applicable to bidders whose number of staff is 5 and above or the bidder’s annual turnover is N50m and above);
e) Evidence of current Nigeria Social Insurance Trust Fund (NSITF) Compliance Certificate valid till 31st December, 2024;
f) Evidence of Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) expiring on 31/12/2024 or valid Certificate issued by BPP;
g) Sworn affidavit
• disclosing whether or not any officer of the relevant committees of the Federal Ministry of Innovation, Science and Technology or Bureau of Public Procurement (BPP) is a former or present Director, shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
• That no director has been convicted in any county for any criminal offence relating to fraud impropriety or criminal misrepresentation of falsification of facts relating to any matter.
• That the company is not in receivership, the subject of any form or bankruptcy proceedings of the subject of any form of winding up petition or proceeding
• That the company does not have existing loan or financial liability with a bank, other financial institutions of third party that is classified as doubtful, non-performance, bad or whose repayment portion has been outstanding for the last four (4) months.
h) Company’s Audited Accounts for the last three years (2021, 2022 & 2023);
i) Reference letter from a reputable commercial bank indicating willingness to provide credit facility for the execution of the project when needed;
j) Company’s profile with the curriculum Vitae of key staff to be deployed for the project, including copies of their academic/professional qualifications
k) Verifiable documentary evidence of at least three (3) similar jobs executed in the last five (5) years including letters of awards, valuation certificates, job completion certificates and photographs of the projects;
l) Works: List of Plants/Equipment with proof of Ownership/Lease agreement;
m) Consultancy services: Evidence of firm’s accreditation/registration with the Centre for Management Development (CMD);
n) For ICT Jobs: evidence of firm’s registration with the National Information Technology Development Agency (NITDA) and computer professionals Registration Council of Nigeria;
o) For supply of Equipment: Letter of Authorization as representative of the Original Equipment Manufacturer (OEMs)
p) Original equipment manufacturing (OEM) Certificate or Authorization letter from OEMs/Accredited dealers
q) Electricity Jobs: Evidence of current license issued by Nigerian Electricity Management Services Agency (NEMSA)
r) For Joint Venture/Partnership, Memorandum of Understanding (MoU) should be provided (CAC, Tax Clearance Certificates, Pension Clearance Certificate, ITF Compliance Certificate, NSITF Clearance Certificate, IRR & Sworn affidavit are compulsory for each JV Partner);
Note: All documents for submission must be submitted with a Covering/Forwarding letter under the Company’s letter head paper bearing amongst others, the Registration Number (RC) as issued by the CAC, Contact Address, Telephone Number (preferably GSM No) fax and email address. The letter head paper must bear the Names and Nationalities of the Directors of the company at the bottom of the page, duly signed by the authorized officer of the firm.
4. COLLECTION OF TENDER DOCUMENTS
Interested bidders should collect bid documents from the Procurement Department on evidence of Payment of Non- refundable Tender Fees of N10, 000.00 only per LOT through remita platforms of Federal Ministry of Innovation, Science & Technology (FMIST) in any reputable Commercial Bank in Nigeria.
5. SUBMISSION OF DOCUMENTS
6. Prospective bidders are to submit bid for each of the Lot desired, two (2) hard copies each of the technical and financial bids with softcopy of financial bid only in MS Excel format, packaged separately in sealed envelopes and clearly marked as “Technical Bid” or “Financial Bid”. Thereafter, put the two sealed envelopes together in a bigger sealed envelope addressed to Permanent Secretary, Federal Ministry of Innovation, Science & Technology, Head of Service Complex, Abuja and clearly marked with (the name of the project and the Lot number). Furthermore, the reverse of each sealed envelope should bear the name and address of the bidder and drop in the designated Tender Box in the office of the Director, Procurement Department of the Ministry (FMIST) at Phase II, Block ‘D’ Room 609, 6th Floor. Federal Secretariat Complex, Abuja not later than 12:00 noon Monday, 27th May, 2024.
7. SUBMISSION OF EXPRESSION
Interested Firms in Services are to submit the Expression of Interest (EOI) for each of the Lot desired, in three (3) hard copies each (one original & two copies). The EOI should be addressed as indicated above and submitted not later than 12:00 noon, Monday, 13th May, 2024.
8. OPENING OF EOIS AND TECHNICAL
The EOls and Technical Bids will be opened immediately after the deadlines for submission at 12:00noon, Monday, 13th May, 2024 and 12:00 noon Monday, 27th May, 2024 respectively, at the ICT Conference Room, 4th Floor, Block D, in the presence of bidders or their representatives, while the financial bids will be kept un-opened. Please ensure that you sign the EOI/Bid Submission Register in the office of Director (Procurement Department), Room 609, 6″ Floor, Phase II, Block D Federal Secretariat, Abuja, as the Ministry will not be held liable for misplaced or wrongly submitted bids. For further enquiries, please contact the Director (Procurement). Only accredited professional Bodies, NGOs, Civil Society Organizations will be allowed, while interested public are hereby invited to witness the public opening.
9. GENERAL INFORMATION
a. EOIs/Bids must be in English Language and signed by an official authorized by the bidder;
b. EOls/Bids submitted after the deadline for submission would be returned un-opened;
c. All cost will be borne by the bidders;
d. Bidders should not bid for more than two (2) Lots
e. The EOIs/Technical Bids Opening will be opened in the presence of Bidders or their representatives, CSOs in the areas of Anti-Corruption and Transparency and Private Professional bodies; and will be covered by video recording; invitation link will be sent to bidder who chooses to join the bid opening online;
f. Goods & Works: Only pre-qualified bidders at technical evaluation will be invited at a later date for financial bids opening, while the financial bids of un-successful bidders will be returned un-opened
g. Consultancy Services: Only shortlisted firms will be invited at a later date for collection of Request for Proposals.
h. The Federal Ministry of Innovation, Science & Technology is not bound to pre-qualify/shortlist any applicant and reserves the right to annul the Procurement process at any time without incurring any liabilities in accordance with Section 28 of the Public Procurement Act, 2007.
Signed:
Permanent Secretary
Federal Ministry of Innovation, Science & Technology – Abuja.