FEDERAL ROADS MAINTENANCE AGENCY (FERMA)
HEADQUARTERS
PLOT 163, AMINU KANO CRESCENT, WUSE II – ABUJA
INVITATION TO TENDER
GENERAL MAINTENANCE REPAIRS OF SOME FEDERAL ROADS NATIONWIDE (CATEGORY A)
1.0 INTRODUCTION:
In pursuance of the extant guidelines of the Public Procurement Act 2007, the Federal Roads Maintenance Agency (FERMA) in furtherance to her statutory mandate is desirous of carrying out General Maintenance on some federal roads. To this effect, suitably qualified Contractors with good track records are invited to apply for TENDER FOR GENERAL MAINTENANCE REPAIRS OF SOME FEDERAL ROADS NATIONWIDE (CATEGORY A)
2.0 SCOPE OF WORKS
I. The Scope of works includes, but not limited to:
Site clearance, desilting of existing drains and culverts, construction of new drains and culverts, scarification of failed sections, earth works on completely failed areas, general bridge maintenance, protective works, kerbs, laterite/cement stabilized sub base, crushed stone base course, asphaltic concrete binder and wearing courses, surface dressing, side drains, road markings and other road furniture.
LIST OF PROJECTS
LOTS | PROJECT DESCRIPTION | LOCATION | CONTRACT NO | ||
1 | GENERAL MAINTENANCE/REPAIRS GIMI-FADAN WATE NASARAWA STATE BORDER ROAD IN KADUNA STATE | KADUNA | GM/25 – 01 | ||
2 | KATSINA-DUSTINMA-KANKARA-KARFI ROAD | KATSINA | GM/25 – 02 | ||
3 | MAINTENANCE AND REPAIR BRIDGE ALONG OKENE-EDO STATE BORDER | EDO | GM/25 – 03 | ||
4 | GENERAL MAINTENANCE OF OFUMWEGBE II BRIDGE AT CH.7+000 ALONG OFUMWEGBE – OGBESSE ROAD IN EDO STATE. | EDO | GM/25 – 04 | ||
5 | MAINTENANCE REPAIRS OF OGBOMORO BRIDGE ALONG WARRI BYEPASS EXTENSION NPA-DSC CH. 18+400 IN DELTA STATE | DELTA | GM/25 – 05 | ||
6 | GENERAL MAINTENANCE REPAIRS OF MOKWA-JUNCTION-BIDA IN NIGER STATE | NIGER | GM/25 – 06 | ||
7 | MAINTENANCE AND REPAIR KISHI &KAIYAMA ROAD IN OYO STATE | OYO | GM/25 – 07 | ||
8 | GENERAL MAINTENANCE OF KABBA-OMUO-EKITI STATE BORDER ROAD | KOGI | GM/25 – 08 | ||
9 | GENERAL MAINTENANCE REPAIR OF BRIDGE, APROACH, EXPANSION JOINTS AT CH.96+000 ALONG ILORIN BODE SAĀ.DU JEBBA ROAD IN KWARA STATE | KWARA | GM/25 – 09 | ||
10 | GENERAL MAINTENANCE OF IFE – ILESA DUAL CARRIAGEWAY, ROUTE 35 IN OSUN STATE | OSUN | GM/25 – 10 | ||
11 | EMERGENCY MAINTENANCE REPAIRS OF OYAN BRIDGE ALONG ISAGA – ABEOKUTA -IGBOORA ROAD IN OGUN STATE | OGUN | GM/25 – 11 | ||
12 | GENERAL MAINTENANCE OF IFE – SEKONA FEDERAL ROAD R350 IN OSUN | OSUN | GM/25 – 12 | ||
13 | REPAIR OF JEGWADA RIDGE KM.4 300 ALONG KEFFI – GITATA – KADUNA S/B ROAD IN NASARAWIA STATE | NASARAWIA | GM/25 – 13 | ||
14 | REHABILITATION OF ELEKARA DANGOTE JUNCTION AYEDARADE/ARIBISALA ROAD, SPUR TO IBADAM-OYO DUAL CARRIAGEWAY IN OYO | OYO | GM/25 – 14 | ||
15 | GENERAL MAINTENANCE OF ITOIKIN -IJEBU ODE (OGUN STATE BORDER) IN LAGOS STATE | LAGOS | GM/25 – 15 | ||
16 | GENERAL MAINTENANCE OF IJORA CAUSEWAY -IDDO TERMINUS | LAGOS | GM/25 – 16 | ||
17 | GENERAL MAINTENANCE OF AGEGE MOTOR ROAD (MOSALAS) -ILE-ZIK | LAGOS | GM/25 – 17 | ||
18 | MAINTENANCE AND REINSTATEMENT OF SHOULDER ALONG HADEJIA – GAMAYIN ROAD IN JIGAWA STATE. | JIGAWA | GM/25 – 18 | ||
19 | GENERAL MAINTENANCE OF IFAKI – IDO -OTUN KWARA STATE BORDER ROAD IN EKITI STATE | EKITI | GM/25 – 19 | ||
20 | GENERAL MAINTENANCE REPAIR OF ILORIN-OGBOMOSHO DUAL CARRIAGEWAY IN KWARA STATE. | KWARA | GM/25 – 20 | ||
21 | GENERAL MAINTENANCE REPAIR OF ILORIN -SHARE JUNCTION – BODE SA’ADU ROAD IN KWARA STATE | KWARA | GM/25 – 21 | ||
22 | GENERAL MAINTENANCE REPAIRS OF GWAGWALADA – IZOM – NIGER STATE BORDER ROAD IN FCT – ABULA | FCT | GM/25 – 22 | ||
23 | GENERAL MAINTENANCE REPAIRS OF SULEJA – BWARI LAW SCHOOL ROAD IN FCT – ABULA | FCT | GM/25 – 23 | ||
24 | GOMBE-DUKKU-DARAZO ROAD IN GOMBE STATE | GOMBE | GM/25 – 24 | ||
25 | GENERAL MAINTENANCE REPAIRS OF ABAJI – TOTO – NASSARAWA STATE BORDER ROAD IN FCT – ABULA. | FCT | GM/25 – 25 | ||
26 | “CONSTRUCTIONS/REVAMPING OF TUDU – KIRAN MOTA PANGUR ROAD, GOMBE STATE (10KM)” | GOMBE | GM/25 – 26 | ||
27 | GENERAL MAINTENANCE REPAIRS OF GUSAU-TALATA MAFARA -SKT ST BORDER RD | ZAMFARA | GM/25 – 27 | ||
28 | NGURORE-MAYO BELWA ROAD IN ADAMAWA STATE | ADAMAWA | GM/25 – 28 | ||
29 | GENERAL MAINTENANCE REPAIRS OF BAUCHI – GOMBE ROAD IN BAUCHI STATE | BAUCHI | GM/25 – 29 | ||
30 | GENERAL MAINTENANCE OF KANO – WUDIL – HUGUMA JIGAWA STATE BORDER ROAD | KANO | GM/25 – 30 | ||
31 | MAINTENANCE BIU – MILDA – SHANI NUMAN ADAMAWA STATE BORDER ROAD IN BORNO STATE | BORNO | GM/25 – 31 | ||
32 | “GENERAL MAINTENANCE REPAIRS OF SOKOTO STATE BORDER – BIRNIN KEBBI-ARGUNGU ROAD IN KEBBI STATE. | KEBBI | GM/25 – 32 | ||
33 | MAJOR MAINTENANCE AND REPAIRS OF JALINGO-MUTUM BIYU-WUKARI-BENUE STATE BORDER ROAD, BETWEEN KM10+000 – KM217+000, ROUTE 90 IN TARABA STATE. | TARABA | GM/25 – 33 | ||
34 | CONSTRUCTION OF ROAD WITH CULVERTS AND DRAMAGES FROM TELLA – ANEMA – GARIN JINGI – GARWA – BABAJULI – BOKKI – WURBO – MAIHULA IN GASSOL LOCAL GOVERNMENT OF TARABA STATE. | TARABA | GM/25 – 34 | ||
35 | GENERAL MAINTENANCE OF BENIN – AUCHI-OKENE ROAD BETWEEN CH.0+000 – CH.170+000 IN EDO STATE | EDO | GM/25 – 35 | ||
36 | GENERAL MAINTENANCE AND REPAIRS OF BENIN BY -PASS DUAL CARRIAGEWAY IN EDO STATE | EDO | GM/25 – 36 | ||
37 | CONSTRUCTION OF AMKARKU – BACHAMA ROAD, TARABA STATE (5KM) | TARABA | GM/25 – 37 | ||
38 | GENERAL MAINTENANCE AND REPAIRS OF IRRUA – UROMI-ILLUSHI RD. (OLD ALIGNMENT) IN EDO STATE | EDO | GM/25 – 38 | ||
39 | REHABILITATION OF LINK ROAD CONNECTING IGHASE EASTERN BYPASS TO AUCHI AGENEBODE FUGAR EXPRESS WAY, OGBONA IN ETSAKO CENTRAL LOCAL GOVERNMENT AREA, EDO STATE | EDO | GM/25 – 39 | ||
40 | GENERAL MAINTENANCE REPAIRS OF OLEH JUNCTION-UZERE-ASABA ASE ROAD | DELTA | GM/25 – 40 | ||
41 | MAINTENANCE OF ETE – ABAK ROAD (R434) IN AKWA IBOM STATE | AKWA-IBOM | GM/25 – 41 | ||
42 | GENERAL MAINTENANCE WORKS ALONG MBIAMA – YENEGOA ROAD | BAYELSA | GM/25 – 42 | ||
43 | CONSTRUCTION OF 12 DOUBLE CELL CULVERT IN AYAMA -IBENI/OGBOINBIRI ROAD (KM.0+000 – KM.25 +500) SOUTH IJAW LGA BAYELSA STATE | BAYELSA | GM/25 – 43 | ||
44 | ROAD WORK FOR APOI-BASSAN ROAD, SILGA BAYELSA STATE | BAYELSA | GM/25 – 44 | ||
45 | PROPOSAL FOR GENERAL MAINTENANCE REPAIRS OF CALABAR – AKAMKPA – IKOM ROAD IN CROSS RIVER STATE | CROSS RIVERS | GM/25 – 45 | ||
46 | PORT HARCOURT – ISIOKPO – ELELE – OMERELU – IMO STATE BORDER ROAD (DUAL CARRIAGEWAY) IN RIVERS STATE | RIVERS | GM/25 – 46 | ||
47 | GENERAL REPAIR MAINTENANCE OF POTISKUM – UDUBO BAUCHI S/B ROAD IN YOBE STATE | YOBE | GM/25 – 47 | ||
48 | GENERAL MAINTENANCE OF LAFIA – BAKIN KOGI – PLATEAU S/B | NASARAWA | GM/25 – 48 | ||
49 | GENERAL MAINTENANCE OF KEFFI – GITATA – KADUNA S/B | NASARAWA | GM/25 – 49 | ||
50 | MAINTENANCE OF YOLA – NUMAN – LAFIYA (GOMBE STATE BORDER) ROAD | ADAMAWA | GM/25 – 50 | ||
51 | MAINTENANCE OF NGURORE – MAYOBELWA ROAD | ADAMAWA | GM/25 – 51 | ||
52 | SPECIAL MAINTENANCE REPAIRS OF ABEOKUTA – ROUNDER-OLORUNDER-IMEKO-BENIN REFUBLIC BORDER ROAD | OGUN | GM/25 – 52 | ||
53 | SPECIAL REPAIRS OF EKPARAKWA – IWUKEM (AZUMIN) ABIA STATE BORDER ROAD (R409) | ABIA | GM/25 – 53 | ||
54 | ENERAL MAINTENANCE OF CHRIST HIGH SCHOOL – ILEERO ROAD, SPUR TO IDI AYUNRE – OGUNMAKIN (OGUN S/B) ROAD, IN OLUYOLE FEDERAL CONSTITUENCY, OYO STATEÀ À À À | OYO | GM/25 – 54 | ||
55 | GENERAL MAINTENANCE OF IBADAN – IFE DUAL CARRIAGEWAY, ROUTE 35 IN OSUN STATE | OSUN | GM/25 – 55 | ||
56 | SPECIAL REPAIRS OF EKPARAKWA – ETINAN – NDIYA -IKOT UBO ROAD (R409) | AKWA-BOM | GM/25 – 56 | ||
57 | GENERAL MAINTENANCE OF IBADAN/MOLETE) & IDI AYUNRE &C MANU ROAD | OGUN | GM/25 – 57 | ||
58 | GENERAL MAINTENANCE OF UDI-OZALLA-NARA-NKEREFFI EBONYI STATE BORDER ROAD IN ENUGU STATE. 441(F.113) | ENUGU | GM/25 – 58 | ||
59 | GENERAL MAINTENANCE OF NSUKKA-ADANI ANAMBRA STATE BORDER ROAD IN ENUGU STATE. 410(F.116) | ENUGU | GM/25 – 59 | ||
60 | GENERAL MAINTENANCE OF IKORODU – ITOIKIN ROAD IN LAGOS EAST | LAGOS | GM/25 – 60 | ||
61 | MAINTENANCE OF JALINGO-MUTUM BIYU-WUKARI-BENUE STATE BORDER ROAD | TARABA | GM/25 – 61 | ||
62 | CONSTRUCTION OF DRANAIGES AND OTHER HYDRAULIC STRUCTURES IN GURARA, TAFA, AND SULEJA FEDERAL CONSTITUENCY | FCT | GM/25 – 62 | ||
63 | MAINTENANCE OF JALINGO-MAYOLOPE-ADAMAWA STATE BORDER ROAD | TARABA | GM/25 – 63 | ||
64 | MAINTENANCE OF ROAD AND CONSTRUCTION OF LINED DRAIN ALONG OBENE – OKPOYA – BENUE SB ROAD IN NASARAWA STATE | NASARAWA | GM/25 – 64 | ||
65 | GENERAL MAINTENANCE REPAIRS OF ABAKALIKI – AFIKPO ROAD R.442 (F234) | EBONYI | GM/25 – 65 | ||
66 | GENERAL MAINTENANCE REPAIRS OF ONITSHA -OWERRI DUAL CARRIAGEWAY | ANAMBRA | GM/25 – 66 | ||
67 | GENERAL MAINTENANCE REPAIRS OF ONITSHA-AGULERI-ADANI ROAD | ANAMBRA | GM/25 – 67 | ||
68 | REPAIRS OF OBINZE-UMUOKANNE-UMUAPU ROAD (SPUR TO OWERRI OMANELU-PORT HARCOURT ROAD) BETWEEN KM. 0+000 —KM. 6+000 IN IMO STATE | IMO | GM/25 – 68 | ||
69 | 5KLM EZIALA UMUWAOMA UMUEKWUNE OBIANGWU ROAD, NGOOR KPALA LGA, IMO STATE | IMO | GM/25 – 69 | ||
70 | MAINTENANCE OF MARARABAN JAMA’A-GIMI (KADUNA STATE BORDER) ROAD | PLATEAU | GM/25 – 70 | ||
71 | GENERAL MAINTENANCE REPAIR AND CONSTRUCTION OF HYDRAULIC STRUCTURES ALONG AJASE IPO-OFFA-ERINLE OSUN STATE BORDER ROAD IN KWARA STATE. | KWARA | GM/25 – 71 | ||
72 | “AGENERAL MAINTENANCE REPAIRS OF ABUJA – KEFFI ROAD BETWEEN CH.0-000 – CH.4+800 (BOTH BOUNDS) IN FCT – ABUJA | FCT | GM/25 – 72 | ||
73 | MAINTENANCE OF MARARABAN JAMA’A-HEIPANG-PANYAM ROAD | PLATEAU | GM/25 – 73 | ||
74 | AWAJIR-TSE AGBERAGBA-CROSS RIVER STATE BORDER. SE.462/F.462 IN BENUE STATE | BENUE | GM/25 – 74 | ||
75 | GENERAL REPAIRS OF AMANZE-MILE 71/2-UMULELEMAI-UMUNA ROAD IN IMO STATE. ROUTE 70 | NASARAWA STATE | GM/25 – 75 | ||
76 | GITATA – KADUNA S/B ROAD IN NASARAWA STATE | NASARAWA | GM/25 – 76 | ||
77 | MARARABAN JAMA’A-GIMI (KADUNA STATE BORDER) ROAD IN PLATEAU STATE | PLATEAU | GM/25 – 77 | ||
78 | REVAMPING/CONSTRUCTION OF MISTA-ALI-ZAGUN-RIBA ROAD, BASSA LGA. PLATEAU STATE | PLATEAU | GM/25 – 78 | ||
79 | REVAMPING/CONSTRUCTION OF MANGU-GINDIRI-LERE ROAD MANGU LGA. PLATEAU STATE | PLATEAU | GM/25 – 79 | ||
80 | REPAIRS OF PAMKSHIN-AMPER-LANGTANG ROAD, KABWIRI/ KWAL SECTION. PLATEAU STATE | PLATEAU | GM/25 – 80 | ||
81 | GENERAL MAINTENANCE/REPAIRS OF KATABU – PAMBEGUA – SAMINAKA – PLATEAU S/B ROAD | KADUNA | GM/25 – 81 | ||
82 | GENERAL MAINTENANCE OF YANDEV – KATSINA-ALA ROAD SE.465 /F.121 | BENUE | GM/25 – 82 | ||
83 | MAINTENANCE OF BAUCHI-GOMBE ROAD | GOMBE | GM/25 – 83 | ||
84 | MAINTENANCE JAREDI – KEBBI STATE BORDER ROAD | SOKOTO | GM/25 – 84 | ||
85 | MAINTENANCE OF BAUCHI -JOS PLATEAU STATE BORDER ROAD | BAUCHI | GM/25 – 85 | ||
86 | GENERAL MAINTENANCE OF PORT HARCOURT Ágá -aéceISIOKPO Ágá -aéceELELE – OMERELU – IMO STATE BORDER ROAD (DUAL CARRIAGEWAY) | RIVERS | GM/25 – 86 | ||
87 | GENERAL MAINTENANCE OF KANO – DAMBATTA – JIGAWA STATE BORDER ROAD | KANO | GM/25 – 87 | ||
88 | GENERAL MAINTENANCE OF ELEME – REFINERY – OKRIKA ROAD (DUAL CARRIAGEWAY) | RIVERS | GM/25 – 88 | ||
89 | GENERAL MAINTENANCE REPAIRS OF CALABAR – AKAMKPA – IKOM ROAD | CROSS RIVER | GM/25 – 89 | ||
90 | GENERAL MAINTENANCE OF IKOM – OGOJA – GAKEM (BENUE STATE BORDER) ROAD | CROSS RIVER | GM/25 – 90 | ||
91 | GENERAL MAINTENANCE OF GOMBE-BAUCHI ROAD | GOMBE | GM/25 – 91 | ||
92 | GENERAL MAINTENANCE AND REPAIRS OF ADEREMI ROAD, IFE, OSUN STATE | OSUN | GM/25 – 92 | ||
93 | MAINTENANCE REPAIRS OF AGBADO – ISE-IKERE EKITI RD IN EKITI STATE | EKITI | GM/25 – 93 | ||
94 | SPECIAL REPAIRS AND MAINTENANCE OF ACCESS ROAD IN ORANTO-UKPO EZI-ICHEKE UKPO AND UKPO URBAN SPUR FROM ONITSHA-AWKA EXPRESSWAY IN ANAMBRA STATE. | ANAMBRA | GM/25 – 94 | ||
95 | GENERAL MAINTENANCE OF GOMBE-DUKKU-DARAZO ROAD | GOMBE | GM/25 – 95 | ||
96 | REPAIRS OF KANO S/B – BIRNIN KUDU – BAUCHI S/B ROAD (SINGLE CARRIAGEWAY) | JIGAWA | GM/25 – 96 | ||
97 | REHABILITATION OF 1.692KM ODEGE ROAD , OKPOSIA SPUR FROM AMASIRI-UBURU-OKPOSI-MPU-ISHIAGU FEDERAL ROAD. | EBONYI | GM/25 – 97 | ||
98 | REPAIRS OF GUMEL – MAIGATARI NIGER REPUBLIC BORDER ROAD (SINGLE CARRIAGEWAY) | JIGAWA | GM/25 – 98 | ||
99 | UGBODO- ONUNWELEN ROAD A SPUR FROM OGBUBARA – OFFEREKPE HIGHWAY IKWO LGA . EBONYI STATE | EBONYI | GM/25 – 99 | ||
100 | GENERAL MAINTENANCE REPAIRS OF MBIAMA – YENAGOA ROAD | BAYELSA | GM/25 – 100 | ||
101 | CONSTRUCTION OF 200MAMAOKWE-OKAI-ITEMANKWAI (UGWEKE) & ROYAL CROSS – EZEUKWU USIKWATO RING ROAD. ABIA STATE. | ABIA | GM/25 – 101 | ||
102 | GENERAL MAINTENANCE REPAIRS OF YENAGOA – TOMBIA – AMASSOMA ROAD | BAYELSA | GM/25 – 102 | ||
103 | CONSTRUCTION OF 500 METERS ASHPALT ROAD WITH DRAINAGE AT ADO JIMADA GANA MOHAMMED CRESCENT, JAHI, CLOSE 1, DRIVE 1, PRINCE & PRINCESS ESTATE GADUWA, ABUJA. | FCT | GM/25 – 103 | ||
104 | REPAIRS OF POTISKUM – FIKA – NGALDA (GOMBE S/B BRIDGE) ROAD | YOBE | GM/25 – 104 | ||
105 | REPAIRS OF POTISKUM – UDUBO (BAUCHI S/B) ROAD | YOBE | GM/25 – 105 | ||
106 | REHABILITATION OF INTERNAL ROAD INSIDE DUFUTH OHAOZARA | EBONYI | GM/25 – 106 | ||
107 | REPAIRS OF BIU – MILDA – SHANI NUMAN ADAMAWA STATE BORDER ROAD IN BORNO STATE, ROUTE NO. 90(A4) | BORNO | GM/25 – 107 | ||
108 | MAINTENANCE OF MAIDUGURI -DIKWA GAMBORU ROAD ROUTE NO 95 (A3) | BORNO | GM/25 – 108 | ||
109 | GENERAL MAINTENANCE OF OHAFIA -AROCHUKWU ROAD IN ABIA STATE | ABIA | GM/25 – 109 | ||
110 | GENERAL MAINTENANCE REPAIRS SHAGAMU INTERCHANGE-IJEBU ODE – AJEBANDELE DUAL CARRIAGEWAY | OGUN | GM/25 – 110 | ||
111 | GENERAL MAINTENANCE OF ABEOKUTA -BAKATARI-OYO STATE BORDER ROAD IN OGUN STATE | OGUN | GM/25 – 111 | ||
112 | GENERAL MAINTENANCE/REPAIRS OF SAMINAKA-PLATEAU STATE BORDER ROAD IN KADUNA STATE | KADUNA | GM/25 – 112 | ||
113 | GENERAL MAINTENANCE OF AGO-ARE & SEPETERI & KISHI & MOOSI ROAD IN OYO STATE | OYO | GM/25 – 113 | ||
ELIGIBILITY CRITERIA
Prospective bidders must possess the following eligibility criteria to be able to participate in the bidding process:
i. Colour copy of evidence of incorporation with Corporate Affairs Commission (CAC) as a Limited/Public Liability Company including copy of certified Memorandum and Articles of Association as well as forms CO2 and CO7 or MEMART.
ii. Colour copy of Company Tax Clearance Certificate for the last three (3) years (2022, 2023 & 2024) valid till 31 December 2025.
iii. Colour copy of evidence of current Pension Compliance Certificate valid till 31 December,2025.
iv. Colour copy of current ITF (Industrial Training Fund) compliance certificate valid till 31st December 2025.
v. Colour copy of NSITF Compensation Act Compliance Certificate valid till 31 December 2025.
vi. Evidence of registration on the National Database of Contractors, Consultants and Service Providers by inclusion of Interim Registration Report (IRR) issued by BPP valid till 31 January, 2025.
vii. A sworn affidavit dated not earlier than 31 March, 2025 indicating that all documents submitted are genuine and verifiable.
viii. A sworn affidavit dated not earlier than 31 March, 2025 that none of the directors or the Company itself has been convicted of any criminal offence in any country including financial impropriety.
ix. A sworn affidavit dated not earlier than 31 March, 2025 that the bidder is not in receivership, the subject of any form of winding up petition or proceeding.
x. Inclusion of verifiable evidence of equipment and technology capacity or lease agreement relevant to the project.
xi. Inclusion of verifiable list of previous similar works successfully carried out within the last three years with names of client, evidence of award letter(s), Last Interim Certificate of valuation for project or job completion certificate.
xii. Company profile including organizational structure, key professional staff with their names, and telephone numbers, emails, at least one of which must be registered with their relevant bodies (i.e COREN, QSRBN, CORBON, ARCON, CCMA, etc) with 2025 Practicing License.
xiii. Audited annual financial report of the company for the last three years (2022, 2023 and 2024)
xiv. Evidence of financial strength including recent reference letter from reputable bank indicating willingness to provide credit facility for the execution of the project in addition to evidence of a turnover of at least N30m in the last three years (2022, 2023 and 2024).
xv. For Joint Venture/Partnership, Memorandum of Understanding (MOU) should be provided where necessary (all eligibility requirement are compulsory for each Joint Venture Partner)
xvi. The offer must be properly signed.
xvii. All schedules provided in bid documents must be completed.
xviii. All bids must be submitted in English language.
xix. Inclusion of the complete FERMA Standard Bidding Document correctly and completely filled and signed appropriately.
COLLECTION OF TENDER DOCUMENTS
Interested Bidders are to obtain GIFMIS code per lot that will enable them to generate Remita to process its payment in the Commercial Bank. This GIFMIS code will be generated at the Finance and Account Department (Revenue section) Ground floor of the Agency Headquarters before proceeding to make payment of a non-refundable sum of Ten Thousand Naira (N10,000.00) only per lot in favour of Federal Roads Maintenance Agency consequent upon which a treasury receipt is to be issued at the Revenue Office, Accounts Department, Ground Floor of the FERMA Headquarters after presentation of evidence of payment from any of the CBN licensed Commercial Banks. Bidders are then to collect Bidding documents after showing original treasury receipt and thereafter submit a Photostat copy of treasury receipt to the below office address between the hours of 10.00am and 3.00pm, from Wednesday, April 2nd, 2025:
The Assistant Director (Procurement)
Federal Roads Maintenance Agency (FERMA)
Headquarters Annex Building; No. 7 Eldoret Close,
Off Aminu Kano Crescent, Wuse II-Abuja.
Ground Floor, Room GF 001
SUBMISSION/OPENING OF TENDER DOCUMENTS:
Interested bidders are to submit their bid(s) for each of the Lot(s) desired in two (2) hard copies (one clearly marked “Original” at the bottom right hand corner and one clearly marked “Copy” at the bottom left hand corner). Each of the technical and financial bids packaged separately in sealed envelopes and clearly marked as “Technical Bid” or “Financial Bid” Thereafter, put the two sealed envelopes together in a bigger sealed envelope and addressed to:
THE MANAGING DIRECTOR,
FEDERAL ROADS MAINTENANCE AGENCY,
PLOT 163, AMINU KANO CRESCENT,
WUSE II, ABUJA.
ATTENTION: DIRECTOR (PROCUREMENT)
and clearly marked on the top left-hand corner “CONFIDENTIAL” and top right-hand corner “TENDER FOR______ (indicate Lot No./Project Description/Contract No.) _________”. Furthermore, the reverse of each sealed envelope should have the name and address of the bidder and hand delivered not later than 12 noon of Tuesday, April 29, 2025 to the Office of the Assistant Director (Procurement), FERMA Headquarters Annex Building, No. 7 Eldoret Close, Off Aminu Kano Crescent, Wuse II-Abuja. Ground Floor, Room GF 001. All Bids will be publicly opened immediately following the deadline for the submission of bids at 12noon of Tuesday, April 29, 2025 at the A CLASS PARK AND GARDEN ALONG KASHIM IBRAHIM ROAD OFF AMINU KANO Crescent, Wuse II, Abuja. The Federal Roads Maintenance Agency will not be held liable for misplaced or wrongly submitted bids. The Representatives of Bureau of public procurement, Representatives of Companies that submitted bids, Representatives of Professional Bodies and the Civil Society Organizations are invited to witness the bid opening exercise.
Please note that:
i. All jobs for Category A will not attract bid security.
ii. Bidders should not bid for more than two (2) Lots in this category.
iii. The works may not attract advance payment.
iv. Contractors who have worked for the Agency and have history of abandonment, termination and/or lack capacity need not apply.
v. All BEME/BOQ issued by the Agency must be clearly hand filled without alteration or modification.
vi. The Agency will carry out Due Diligence on the companies to verify claims included in their submissions when necessary.
vii. All documents for bids submission must be transmitted with a Covering/ Forwarding Letter under the Company/firms Letter Headed Paper bearing amongst others, the Registration Number (RC) as issued by the Corporate Affairs Commission (CAC), Contact Address (Not P.O. Box), Telephone Number (Preferably GSM Number) and E-mail Address. The letter Headed Paper must bear the Names and Nationalities of the Directors of Company, duly signed by the authorized officer of the Company.
viii. Only correctly addressed bids will be received.
ix. The Agency will not enter into unnecessary correspondence with any Contractor except when deemed fit and in the interest of the bid.
x. All costs incurred by any Company in respect of this advertisement are at her own expense and the Agency shall not entertain any claim whatsoever in this regard.
xi. The Agency reserves the right to verify any claim made by any of the Bidders.
xii. The Agency reserves the right to suspend or cancel the bidding process at any stage if and when the need arises in line with Section 28 of the Public Procurement Act 2007.
xiii. Late submissions will be rejected
NON-ADHERENCE TO ANY OF THE INSTRUCTIONS ABOVE ATTRACTS AUTOMATIC DISQUALIFICATION.
Signed:
MANAGEMENT