FEDERAL MINISTRY OF WOMEN AFFAIRS
MARYAM BABANGIDA NATIONAL CENTRE FOR WOMEN DEVELOPMENT (MBNCWD)
INVITATION TO TENDER AND EXPRESSION OF INTEREST (EOI) FOR THE EXECUTION OF 2025 APPROPRIATION ACT
1. INTRODUCTION
The federal government of Nigeria has allocated funds to the Maryam Babangida National Centre for Women Development (MBNCWD) in 2025 appropriation for the execution of its projects towards achieving the mandate of the Centre.
Accordingly, the Centre wishes to invite reputable and qualified contractors/service providers and suppliers with relevant experience and good track records necessary for the execution of following projects:
2. SCOPE OF WORKS, GOODS AND SERVICES
CATEGORY ‘A’ (WORKS)
SCOPE OF WORKS, GOODS AND SERVICES
| CATEGORY ‘A’ (WORKS) | |||
| S/N | PACKAGE NO | LOT NO | PROJECT DESCRIPTION |
| 1 | CBW6665 | CBW/1 | ALTERNATIVE ENERGY: RETICULATION OF SOLAR POWER AT NCWD HEADQUARTER |
| 2 | CBW6663 | CBW/2 | REHABILITATION OF FURNISHING OF ONE (1) ORPHANAGE HOME |
| 3 | CBW4984 | CBW/3 | CONSTRUCTION AND EQUIPPING OF MATERNITY HEALTH CLINIC AND PROCUREMENT OF ONE AMBULANCE BUS IN LIMANKARA, BORNO STATE |
| 4 | CBW4993 | CBW/4 | CONSTRUCTION AND EQUIPPING OF SKILLS ACQUISITION CENTRE IN GWOZA TOWN, BORNO STATE |
| 5 | CBW2574 | CBW/5 | RENOVATION OF NATIONAL CENTRE FOR WOMEN DEVELOPMENT |
| 6 | CBW0405 | CBW/6 | GRASSROOT SPORT DEVELOPMENT INITIATIVE FOR WOMEN AND YOUTH IN LIMANKARA, BORNO STATE |
| 7 | ZIPMW2182 | ZIPMW/1 | CONSTRUCTION OF NECO ZONAL OFFICE IN DOMA WITH PERIMETER FENCE IN NASARAWA STATE |
| 8 | ZIPMW2183 | ZIPMW/2 | REHABILITATION OF STAFF QUARTERS, CLASSROOMS AND BOY’S HOSTEL OF GOVERNMENT COLLEGE, DOMA IN NASARAWA STATE |
| 9 | ZIPMW2209 | ZIPMW/3 | CONSTRUCTION AND EQUIPPING OF ICT CENTRES IN THE 12 LGAS IN KATSINA NORTH, DAURA LGA, KATSINA STATE |
| 10 | ZIPMWC2209 | ZIPMW/4 | DESIGNS/SUPERVISION FOR THE CONSTRUCTION AND EQUIPPING OF ICT CENTRES IN THE 12 LGAS IN KATSINA NORTH, DUTSIN-MA LGA, KATSINA STATE |
| 11 | ZIPMW3323 | ZIPMW/5 | CONSTRUCTION OF SOLAR POWERED BOREHOLES IN DOMA LOCAL GOVERNMENT AREA, NASARAWA SOUTH SENATORIAL DISTRICT, NASARAWA STATE |
| 12 | ZIPMW3871 | ZIPMW/6 | SUPPLY AND INSTALLATION OF ELECTRIC TRANSFORMERS IN NASARAWA FEDERAL CONSTITUENCY |
| 13 | ZIPMW3985 | ZIPMW/7 | SUPPLY AND INSTALLATION OF SOLAR LIGHT IN ANKPA SELECTED COMMUNITIES, KOGI STATE |
| 14 | ZIPMW3986 | ZIPMW/8 | CONSTRUCTION OF 10NOS SOLAR POWERED BOREHOLES IN ANKPA FEDERAL CONSTITUENCY, KOGI STATE |
| 15 | ZIPMW3987 | ZIPMW/9 | CONSTRUCTION OF 2 UNITS OF HEALTHCARE CLINICS IN ANKPA AND OLAMABORO, KOGI STATE |
| 16 | ZIPMW3988 | ZIPMW/11 | PROVISION AND INSTALLATION OF ALL-IN-ONE SOLAR STREET LIGHT IN KOGI STATE |
| 17 | ZIPMW6136 | ZIPMW/12 | COMPLETION OF SKILL ACQUISITION TRAINING CENTRE IN DAMATURU FEDERAL CONSTITUENCY, YOBE STATE |
| 18 | ZIPMW6137 | ZIPMW/13 | CONSTRUCTION OF WATER WORKS SCHEME, MARKET AND COMPLETION OF ROAD INFRASTRUCTURE IN ICHAMA IN OKPOKWU LGA OF BENUE STATE |
| 19 | ZIPMW6252 | ZIPMW/14 | RENOVATION OF BLOCKS OF CLASSROOMS IN SELECTED PRIMARY AND SECONDARY SCHOOLS IN GEZAWA/GABASAWA FEDERAL CONSTITUENCY, KANO STATE |
| 20 | ZIPMW6253 | ZIPMW/15 | CONSTRUCTION OF RURAL ROADS IN GEZAWA/GABASAWA FEDERAL CONSTITUENCY, KANO STATE |
| 21 | ZIPMW6274 | ZIPMW/16 | CONSTRUCTION OF 3KM ROAD IN NASARAWA FEDERAL CONSTITUENCY, KANO STATE |
| 22 | ZIPMW6275 | ZIPMW/17 | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHTS IN NASARAWA FEDERAL CONSTITUENCY, KANO STATE |
| 23 | ZIPMW6277 | ZIPMW/18 | CONSTRUCTION OF PRIMARY HEALTH CARE CLINIC IN NASARAWA FEDERAL CONSTITUENCY, KANO STATE |
| 24 | ZIPMW6280 | ZIPMW/19 | GENERAL RENOVATION OF TAKAI NYSC GENERAL HOSPITAL AND PROVISION OF ESSENTIAL MEDICAL EQUIPMENTS/MEDICAL KITS IN TAKAI/SUMALIA FEDERAL CONSTITUENCY, KANO STATE |
| 25 | ZIPMW7032 | ZIPMW/20 | PROVISION FOR RENOVATION OF OKOCHIRI SECONDARY SCHOOL SPORTS STADIUM, OKIRIKA LGA, OKIRIKA. OGU. BOLO FEDERAL CONSTITUENCY, RIVER STATE |
| 26 | ZIPMW7620 | ZIPMW/21 | COSTRUCTION OF BEFITTING ACCOMMODATION FOR ENONE ANCIENT STOOL IN ADO/OKPOKWU/OGBODIBO FEDERAL CONSTITUENCY, BENUE STATE |
| 27 | ZIPMW7800 | ZIPMW/22 | COMPREHENSIVE WATER SUPPLY SCHEME IN KAURA GOJE WARD, NASARAWA FEDERAL CONSTITUENCY, KANO STATE |
| 28 | ZIPMW7981 | ZIPMW/23 | FABRICATION, CONSTRUCTION & INSTALLATION OF SOLAR POWERED STREET LIGHTS IN KONTAGORA/WUSHISHI/MASHEGU/MARIGA FEDERAL CONSTITUENCY, NIGER STATE |
| 29 | ZIPMW7983 | ZIPMW/24 | THEATRE EXTENSION: 60KVA SOLAR POWER SYSTEM (LITHIUMION PHOSPHATE BATTERY OPTION) FOR FEDERAL MEDICAL CENTRE, JOS, PLATEAU STATE |
| 30 | ZIPMW8068 | ZIPMW/25 | INSTALLATION OF SOLAR STREET LIGHT IN VARIOUS LOCATIONS IN TAKUM/DONGA/USSA LOCAL GOVERNMENT AREAS IN TARABA STATE |
| 31 | ZIPMW8071 | ZIPMW/26 | PROVISION OF BOREHOLE IN SELECTED LOCATIONS IN TAKUM/DONGA/USSA LOCAL GOVERNMENT AREAS IN TARABA STATE |
| 32 | ZIPMW8730 | ZIPMW/27 | COMPLETION OF ROAD CONSTRUCTION PROJECT TO BUSU COMMUNITY IN LAVUN LGA, NIGER STATE |
| 33 | ZIPMW9157 | ZIPMW/28 | RENOVATION OF GIRLS TOILET IN SECONDARY SCHOOLS IN KOSOFE FEDERAL CONSTITUENCY, LAGOS STATE |
| 34 | ZIPMW0383 | ZIPMW/29 | PROVISION OF SOLAR STREET LIGHT IN SELECTED COMMUNITIES IN BENUE NORTH-WEST SENATORIAL DISTRICT |
| 35 | ZIPMW0912 | ZIPMW/30 | RENOVATION OF KINGS COLLEGE OF COMMERCE KCC, BUGUMA IN RIVERS WEST SENATORIAL DISTRICT |
| 36 | ZIPMW1378 | ZIPMW/31 | FUMIGATION OF FARMS IN OSISIOMA NGWA 1 LOCAL GOVERNMENT IN ABIA STATE |
| 37 | ZIPMW1763 | ZIPMW/32 | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHTS IN TSANGARWA COMMUNITY IN JIGAWA STATE |
| 38 | ZIPMW1764 | ZIPMW/33 | CONSTRUCTION OF HAND PUMP BOREHOLES IN TSANGARWA COMMUNITY IN JIGAWA STATE |
| 39 | ZIPMW 3408 | ZIPMW/34 | CONSTRUCTION AND EQUIPPING OF SKILSS ACQUISITION CENTRE IN LIMANKARA GWOZA LOCAL GOVERNMENT, BORNO STATE |
| 40 | ZIPMW1814 | ZIPMW/35 | ESTABLISHMENT OF AGRO-PROCESSING FACILITIES FOR AGROPRENEURS IN JANGARU I, GARAM INDUSTRIAL ZONE NIGER STATE |
| 41 | ZIPMW1814 | ZIPMW/36 | ESTABLISHMENT OF AGRO-PROCESSING FACILITIES FOR AGROPRENEURS IN MAIKUNKELE-AIRPORT CITY MINNA, NIGER STATE |
| 42 | ZIPMW1814 | ZIPMW37 | ESTABLISHMENT OF AGRO-PROCESSING FACILITIES FOR AGROPRENEURS IN JANGARU II, GARAM INDUSTRIAL ZONE NIGER STATE |
| 43 | ZIPMW3614 | ZIPMW38 | CONSTRUCTION OF WOMEN DEVELOPMENT CENTRE IN ZARIA, KADUNA STATE |
| CATEGORY ‘B’ (GOODS) | |||
| 44 | 1100 | ZIPG/1 | SUPPLY AND DISTRIBUTION OF NIGERIAN WRAPPERS TO LESS PRIVILEDGE WOMEN IN ADO/OKPOKWU/OGBADIBO FEDERAL CONSTITUENCY, BENUE STATE |
| 45 | 1102 | ZIPG/2 | SUPPLY AND EMPOWERMENT MATERIALS IN GEZAWA/GABASAWA FEDERAL CONSTITUENCY, KANO SATE |
| 46 | 1103 | ZIPG/3 | SUPPLY OF EMPOWERMENT MATERIALS TO NASARAWA FEDERAL CONSTITUENCY, KANO SATE |
| 47 | 1104 | ZIPG/4 | PROVISION OF EMPOWERMENT MATERIALS TO WOMEN AND YOUTHS IN OYI/AYAMELU, FEDERAL CONSTITUENCY, ANAMBRA STATE |
| 48 | CBG1137 | CBG/1 | PURCHASE OF OFFICE FURNITURE’S AND EQUIPMENT IN MBNCWD HQTRS |
| 49 | CBG0021 | CBG/2 | EMPOWERMENT OF WOMEN AND YOUTHS IN SOUTH-SOUTH GEO-POLITICAL ZONE IN NIGERIA |
| 50 | CBG0021 | CBG/3 | EMPOWERMENT OF WOMEN AND YOUTHS IN SOUTH-WEST GEO-POLITICAL ZONE IN NIGERIA |
| 51 | CBG0021 | CBG/4 | EMPOWERMENT OF WOMEN AND YOUTHS IN NORTH-CENTRAL GEO-POLITICAL ZONE IN NIGERIA |
| 52 | CBG0021 | CBG/05 | EMPOWERMENT OF WOMEN AND YOUTHS IN NORTH-WEST GEO-POLITICAL ZONE IN NIGERIA |
| 53 | CBG0032 | CBG/06 | VOCATIONAL EMPOWERMENT OF WIDOWS IN IKWERE LGA RIVERS STATE |
| 54 | CBG0032 | CBG/07 | VOCATIONAL EMPOWERMENT OF WIDOWS IN OBIO-AKPOR LGA RIVERS STATE |
| 55 | CBG0032 | CBG/08 | VOCATIONAL EMPOWERMENT OF WIDOWS IN OYIGBO LGA RIVERS STATE |
| 56 | CBG0032 | CBG/9 | VOCATIONAL EMPOWERMENT OF WIDOWS IN EMOHUA LGA RIVERS STATE |
| 57 | |||
| 58 | ZIPMG0027 | ZIPMG/2 | CAPACITY DEVELOPMENT FOR UNSKILLED WOMEN IN NORTH-WEST AND SOUTH-WEST GEO-POLITICAL ZONES |
| 59 | ZIPMG2930 | ZIPMG/6 | SUPPLY OF MEDICAL EQUIPMENT’S TO GENERAL HOSPITAL IN JADA LGA, ADAMAWA |
| 60 | ZIPMG2936 | ZIPMG/7 | PROVISION OF EMPOWERMENT ITEMS IN SOME LGA KEBBI STATE |
| 61 | ZIPMG2936 | ZIPMG/8 | PROVISION OF EMPOWERMENT ITEMS IN SOME LGA KASTINA STATE |
| 62 | ZIPMG2458 | ZIPMG/9 | SUPPLY OF GRINDING MACHINES IN GOMBE STATE |
| 64 | ZIPMG2458 | ZIPMG/10 | SUPPLY OF SEWING MACHINES IN GOMBE STATE |
| 65 | ZIPMG3567 | ZIPMG/11 | EMPOWERMENT OF WOMEN IN VARIOUS ENTERPRISES IN ANKA LGA ZAMFARA STATE |
| 66 | ZIPMG3567 | ZIPMG/12 | EMPOWERMENT OF WOMEN IN VARIOUS ENTERPRISES IN BAKURA LGA ZAMFARA STATE |
| 67 | ZIPMG3567 | ZIPMG/13 | EMPOWERMENT OF WOMEN IN VARIOUS ENTERPRISES IN BUKKUYUM LGA ZAMFARA STATE |
| 68 | ZIPMG3567 | ZIPMG/14 | EMPOWERMENT OF WOMEN IN VARIOUS ENTERPRISES IN GUMMI LGA ZAMFARA STATE |
| 69 | ZIPMG3567 | ZIPMG/15 | EMPOWERMENT OF WOMEN IN VARIOUS ENTERPRISES IN MARADUN LGA ZAMFARA STATE |
| 70 | ZIPMG3580 | ZIPMG/16 | EMPOWERMENT OF WOMEN SECURITY IN TALATA MARAFA LGA ZAMFARA STATE |
| 71 | ZIPMG3580 | ZIPMG/17 | EMPOWERMENT OF WOMEN SECURITY IN TALATA MARAFA LGA ZAMFARA STATE |
| 72 | ZIPMG3580 | ZIPMG/18 | EMPOWERMENT OF WOMEN SECURITY IN MARAFA LGA ZAMFARA STATE |
| 74 | ZIPMG3580 | ZIPMG/19 | EMPOWERMENT OF WOMEN SECURITY IN ANKA LGA ZAMFARA STATE |
| 75 | ZIPMG3581 | ZIPMG/20 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN MARADUN LGA, ZAMFARA WEST SENATORIAL DISTRICT, ZAMFARA STATE |
| 76 | ZIPMG3581 | ZIPMG/21 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN ANKA LGA, ZAMFARA WEST SENATORIAL DISTRICT, ZAMFARA STATE |
| 77 | ZIPMG3581 | ZIPMG/22 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN BAKURA LGA, ZAMFARA WEST SENATORIAL DISTRICT, ZAMFARA STATE |
| 78 | ZIPMG3581 | ZIPMG/23 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN GUMMI LGA ZAMFARA STATE |
| 79 | ZIPMG3582 | ZIPMG/24 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN BAKURA LGA ZAMFARA STATE |
| 80 | ZIPMG3582 | ZIPMG/25 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN MARAFA LGA ZAMFARA STATE |
| 81 | ZIPMG3582 | ZIPMG/26 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN GUMMI LGA ZAMFARA STATE |
| 82 | ZIPMG3582 | ZIPMG/27 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN BUKKUYM LGA ZAMFARA STATE |
| 83 | ZIPMG3582 | ZIPMG/28 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN MARADUN LGA ZAMFARA STATE |
| 84 | ZIPMG3583 | ZIPMG/29 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN GUMMI LGA ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 85 | ZIPMG3583 | ZIPMG/30 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN MARAFA LGA ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 86 | ZIPMG3583 | ZIPMG/31 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN BAKURA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 87 | ZIPMG3583 | ZIPMG/32 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN BUKKUYM LGA ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 88 | ZIPMG3583 | ZIPMG/33 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN TALATA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 89 | ZIPMG3584 | ZIPMG/34 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN ANKA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 90 | ZIPMG3584 | ZIPMG/35 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN BAKURA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 91 | ZIPMG3584 | ZIPMG/36 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN BUKKUYUM LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 92 | ZIPMG3584 | ZIPMG/37 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN GUMMI LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 93 | ZIPMG3584 | ZIPMG/38 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN MARADUN LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 94 | ZIPMG3585 | ZIPMG/39 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN BUKKUYM LGA ZAMFARA STATE |
| 95 | ZIPMG3585 | ZIPMG/40 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN TALATA LGA ZAMFARA STATE |
| 96 | ZIPMG3585 | ZIPMG/41 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN GUMMI LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 97 | ZIPMG3585 | ZIPMG/42 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN MARAFA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 98 | ZIPMG3585 | ZIPMG/43 | ENTREPRENEURSHIP DEVELOPMENT EMPOWERMENT INITIATIVE FOR WOMEN IN BAKURA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 99 | ZIPMG3586 | ZIPMG/44 | EMPOWERMENT OF WOMEN SECURITY IN TALATA MARAFA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 100 | ZIPMG3586 | ZIPMG/45 | EMPOWERMENT OF WOMEN SECURITY IN TALATA MARAFA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 101 | ZIPMG3586 | ZIPMG/46 | EMPOWERMENT OF WOMEN SECURITY IN TALATA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 102 | ZIPMG3586 | ZIPMG/47 | EMPOWERMENT OF WOMEN SECURITY IN MARAFA LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 103 | ZIPMG3586 | ZIPMG/48 | EMPOWERMENT OF WOMEN SECURITY IN MARADUN LGA, ZAMFARA WEST SENATORIAL DISTRICT ZAMFARA STATE |
| 104 | ZIPMG3517 | ZIPMG/49 | PROVISION OF EMPOWERMENT MATERIALS FOR VICTIMS OF RAINSTORM AND FLOOD MENACE |
| 105 | ZIPMG3984 | ZIPMG/53 | SUPPLY GRIDING MACHINES, MOTROCYCLES AND TAILORING MACHINES FOR WOMEN AND YOUTHS IN ANKPA SELECTED COMMUNITIES, KOGI STATE |
| 106 | ZIPMG3989 | ZIPMG/54 | STRATEGIC EMPOWERMENT OF WOMEN AND YOUTHS IN ANKPA LGA, KOGI STATE |
| 107 | ZIPMG3990 | ZIPMG/55 | SUPPLY OF EDUCATIONAL MATERIALS TO SELECTED SECONDARY SCHOOLS IN ANKPA/OMALA/OLAMABORO FEDERAL CONSTITUENCY KOGI STATE |
| 108 | ZIPMG4829 | ZIPMG/56 | SUPPLY OF SEWING MACHINES FOR WOMEN IN KONTAGORA/WUSHISHI/MARIGA/MASHEGU FEDERAL CONSTITUENCY NIGER STATE |
| 109 | ZIPMG4830 | ZIPMG/57 | SUPPLY OF DEEP FREEZERS FOR WOMEN IN KONTAGORA/WUSHISHI/MARIGA/MASHEGU FEDERAL CONSTITUENCY NIGER STATE |
| 110 | ZIPMG4833 | ZIPMG/58 | SUPPLY OF COMPUTERS TO YOUTHS AND STUDENTS AT WUSHISHI FEDERAL CONSTITUENCY, NIGER STATE |
| 111 | ZIPMG4833 | ZIPMG/59 | SUPPLY OF COMPUTERS TO YOUTHS AND STUDENTS AT MARIGA/MASHEGU FEDERAL CONSTITUENCY, NIGER STATE |
| 112 | ZIPMG4833 | ZIPMG/60 | SUPPLY OF COMPUTERS TO YOUTHS AND STUDENTS AT KONTAGORA FEDERAL CONSTITUENCY, NIGER STATE |
| 113 | ZIPMG4914 | ZIPMG/61 | PURCHASE DEEP FREEZER TO WOMEN IN ISA/SABO/BIRNI FEDERAL CONSTITUENCY, SOKOTO STATE |
| 114 | ZIPMG6216 | ZIPMG/62 | SUPPLY OF GRAINS AT DAWAKINTOFA FEDERAL CONSTITUENCY, KANO STATE |
| 115 | ZIPMG6216 | ZIPMG/63 | SUPPLY OF GRAINS AT TOFA FEDERAL CONSTITUENCY, KANO STATE |
| 116 | ZIPMG6216 | ZIPMG/64 | SUPPLY OF GRAINS AT RIMING ADO FEDERAL CONSTITUENCY, KANO STATE |
| 117 | ZIPMG6217 | ZIPMG/65 | SUPPLY OF FERTILIZER AT DAWAKIN TOFA FEDERAL CONSTITUENCY, KANO STATE |
| 118 | ZIPMG6217 | ZIPMG/66 | SUPPLY OF GRAINS AT TOFA/RIMIN GADO FEDERAL CONSTITUENCY, KANO STATE |
| 119 | ZIPMG6276 | ZIPMG/67 | SUPPLY OF GRAINS TO NASARAWA FEDERAL CONSTITUENCY, KANO STATE |
| 120 | ZIPMG6335 | ZIPMG/68 | PROCUREMENT AND SUPPLY OF MOTORCYCLES AND SEWING MACHINES FOR YOUTHS AND WOMEN EMPOWERMENT IN DOGUWA FEDERAL CONSTITUENCY, KANO STATE |
| 121 | ZIPMG6335 | ZIPMG/69 | PROCUREMENT AND SUPPLY OF SEWIG MACHINES FOR WOMEN EMPOWERMENT IN DOGUWA FEDERAL CONSTITUENCY, KANO STATE |
| 122 | ZIPMG6335 | ZIPMG/70 | PROCUREMENT AND SUPPLY OF MOTORCYCLES AND MOTORCYCLES MACHINES FOR YOUTHS EMPOWERMENT IN TUDUNWADA FEDERAL CONSTITUENCY, KANO STATE |
| 123 | ZIPMG6336 | ZIPMG/71 | PROCUREMENT AND SUPPLY OF 50KG OF RICE OTHER RELATED FOOD STUFFS FOR THE INDIGENT AND VULNERABLE FAMILIES IN DOGUWA FEDERAL CONSTITUENCY, KANO STATE |
| 124 | ZIPMG6336 | ZIPMG/72 | PROCUREMENT AND SUPPLY OF 50KG OF RICE OTHER RELATED FOOD STUFFS FOR THE INDIGENT AND VULNERABLE FAMILIES IN TUDUNWADA FEDERAL CONSTITUENCY, KANO STATE |
| 125 | ZIPMG7801 | ZIPMG/73 | SUPPLY OF MOTORCYCLES AND TRICYCLES TOO NASARAWA FEDERAL CONSTITUENCY, KANO STATE |
| 126 | ZIPMG8025 | ZIPMG/75 | SUPPLY OF VEHICLES FOR SECURITY SURVEILLANCE IN USSA COMMUNITY IN TARABA STATE |
| 127 | ZIPMG8025 | ZIPMG/76 | SUPPLY OF VEHICLES FOR SECURITY SURVEILLANCE IN DONGA COMMUNITY IN TARABA STATE |
| 128 | ZIPMG8110 | ZIPMG/79 | SUPPLY OF SEWING MACHINES AND GRINDING MACHINES FOR ARTISAN IN ILORIN WEST/ASA FEDERAL CONSTITUENCY |
| 129 | ZIPMG8281 | ZIPMG/80 | PROCUREMENT OF EMPOWERMENT ITEMS FOR SOME SELECTED YOUTHS IN ADAVI FEDERAL CONSTITUENCY KOGI STATE |
| 130 | ZIPMG8081 | ZIPMG/81 | PROCUREMENT OF EMPOWERMENT ITEMS FOR SOME SELECTED WOMEN IN ADAVI FEDERAL CONSTITUENCY KOGI STATE |
| 131 | ZIPMG8789 | ZIPMG/82 | EMPOWERMENT OF YOUTHS IN DIKWA FEDERAL CONSTITUENCY OF BORNO STATE |
| 132 | ZIPMG8789 | ZIPMG/83 | EMPOWERMENT OF WOMEN IN KANDUGA/MAFA FEDERAL CONSTITUENCY OF BORNO STATE |
| 133 | ZIPMG9158 | ZIPMG/84 | DISTRIBUTION OF SCHOOL BAGS AND MATHEMATICAL SETS TO SECONDARY SCHOOL GIRLS IN AGBOYI KETU/KOSOFE LAGOS STATE |
| 134 | ZIPMG9159 | ZIPMG/85 | DISTRIBUTION OF SANITARY PAD AND HYGIENE KITS TO GIRLS IN IKOSI ISHERI, KOSOFE LAGOS STATE |
| 135 | ZIPMG0233 | ZIPMG/86 | PROVISION FOR WOMEN ECONOMIC EMPOWERMENT AND FINANCIAL GRANTS ALL OVER GUME/MAIGATARI/GAGARAWA/SULE TANKARKAR FEDERAL CONSTITUENCY, JIGAWA STATE |
| 136 | ZIPMG0384 | ZIPMG/87 | PURCHASE AND SUPPLY OF FARM IMPLEMENTS TO FARMERS IN BENUE NORTH-WEST SENATORIAL DISTRICT, BENUE STATE |
| 137 | ZIPMG0384 | ZIPMG/88 | PURCHASE AND SUPPLY OF FARM IMPLEMENTS TO FARMERS IN BENUE NORTH-WEST SENATORIAL DISTRICT, BENUE STATE |
| 138 | ZIPMG0405 | ZIPMG/89 | PROVISION OF EMPOWERMENT MATERIALS IN LGA BORNO SOUTH SENATORIAL DISTRICT, BORNO STATE |
| 139 | ZIPMG0405 | ZIPMG/90 | PROVISION OF EMPOWERMENT MATERIALS IN KWAYAR KUSA LGA BORNO SOUTH SENATORIAL DISTRICT, BORNO STATE |
| 140 | ZIPMG0405 | ZIPMG/91 | PROVISION OF EMPOWERMENT MATERIALS IN SHANI LGA BORNO SOUTH SENATORIAL DISTRICT, BORNO STATE |
| 141 | ZIPMG1178 | ZIPMG/92 | PROVISION OF EMPOWERMENT MATERIALS TO WOMEN IN GWAZA LGA BORNO SOUTH SENATORIAL DISTRICT, BORNO STATE |
| 142 | ZIPMG1178 | ZIPMG/93 | PROVISION OF EMPOWERMENT MATERIALS IN BIU LGA BORNO SOUTH SENATORIAL DISTRICT, BORNO STATE |
| 143 | ZIPMG1178 | ZIPMG/94 | PROVISION OF EMPOWERMENT MATERIALS IN ASKIRA UBA LGA BORNO SOUTH SENATORIAL DISTRICT, BORNO STATE |
| 144 | ZIPMG1178 | ZIPMG/95 | PROVISION OF EMPOWERMENT MATERIALS IN DAMBOA LGA BORNO SOUTH BORNO STATE |
| 145 | ZIPMG1371 | ZIPMG/96 | PROVISION OF EMPOWERMENT MATERIALS FOR YOUTHS AND WOMEN 1 MOTORCYCLES 2 SEWING MACHINES IN KOKO BESSE/MAIYAWA FEDERAL CONSTITUENCY KEBBI STATE |
| 146 | ZIPMG1376 | ZIPMG/97 | PROVISION OF AGRICULTURAL EQUIPMENT’S TO FARMERS IN OSISIOMA NGWA LGA ABIA STATE |
| 147 | ZIPMG1378 | ZIPMG/98 | FUMIGATION IN FARMS IN OSISIOMA NGWA LGA ABIA STATE |
| 148 | ZIPMG1760 | ZIPMG/99 | PROVISION OF EMPOWERMENT MATERIALS (HIJET MINI TRUCK) IN BIU LGA BORNO SOUTH SENATORIAL DISTRICT |
| 150 | ZIPMG1760 | ZIPMG/100 | PROVISION OF EMPOWERMENT MATERIALS (HIJET MINI TRUCK) IN SHANI LGA BORNO SOUTH SENATORIAL DISTRICT |
| 151 | ZIPMG1760 | ZIPMG/101 | PROVISION OF EMPOWERMENT MATERIALS (HIJET MINI TRUCK) IN GWOZA LGA BORNO SOUTH SENATORIAL DISTRICT |
