STATE UNIVERSAL BASIC EDUCATION BOARD (SUBEB)
SUBEB HEADQUARTERS, IBRAHIM TAIWO ROAD.
P.M.B 1113, LOKOJA, KOGI STATE
E-MAIL: subebkogi@gmail.com
INVITATION FOR PRE-QUALIFICATION OF CONTRACTORS AND TENDER FOR UBEC/SUBEB 2023 CAPITAL PROJECTS
S/N | LOT NO | DESCRIPTION OF WORK | LOCATION | TENDER FEE |
1. | 1 | Construction of 3 classrooms with principal office and store | UBE JSS onugbo mopa, mopa amuro | 30,000.00 |
2 | 2 | Construction of 3 class-rooms with principal office and store | Standard model college, bariki okene | 30,000.00 |
3 | 3 | Construction of 3 class-rooms with principal office and store | UBE JSS agbaja lokoja | 30,000.00 |
4 | 4 | Construction of 3 class-rooms with principal office and store | UBE JSS (RCM) magongo, ogori magongo | 30,000.00 |
5 | 5 | Construction of 3 class-rooms with principal office and store | UBE JSS (JNI) kabba, kabba bunu | 30,000.00 |
6 | 6 | Construction of 2 classrooms | LGEA primary school ogbe, yagba west | 30,000.00 |
7 | 7 | Construction of 2 classrooms | Salavation primary school egeb, yagba west | 30,000.00 |
8 | 8 | Construction of 2 classrooms | LGEA primary school orokere old site, mopa amuro | 30,000.00 |
9 | 9 | Construction of 2 classrooms | LGEA primary school 2 bagido isanlu, yagba east | 30,000.00 |
10 | 10 | Construction of 2 classrooms | LGEA primary school osara, yagba east | 30,000.00 |
11 | 11 | Construction of 2 classrooms | LGEA primary school arima, yagba east | 30,000.00 |
12 | 12 | Construction of 2 classrooms | LGEA primary school adangere kogi | 30,000.00 |
13 | 13 | Construction of 2 classrooms | LGEA primary adabo kogi | 30,000.00 |
14 | 14 | Construction of 2 classrooms | LGEA/united primary school 1 ayede bunu, kabba bunu | 30,000.00 |
15 | 15 | Construction of 2 classrooms | LGEA primary school opopocho, okehi | 30,000.00 |
16 | 16 | Construction of 2 classrooms | LGEA primary school okuha-Ago. Adavi | 30,000.00 |
17 | 17 | Construction of 2 classrooms | LGEA primary school abodu, ajaokuta | 30,000.00 |
18 | 18 | Construction of 2 classrooms | LGEA primary school Echukwu, bassa | 30,000.00 |
19 | 19 | Construction of 2 classrooms | LGEA primary school Paruwa, bassa | 30,000.00 |
20 | 20 | Construction of 2 classrooms | LGEA primary school icheke ogane, omala | 30,000.00 |
21 | 21 | Construction of 2 classrooms | LGEA primary school oji aji I, omala | 30,000.00 |
22 | 22 | Construction of 2 classrooms | LGEA primary school ogene, ofu | 30,000.00 |
23 | 23 | Construction of 2 classrooms | LGEA primary school Akatampia, ankpa | 30,000.00 |
24 | 24 | Construction of 2 classrooms | LGEA primary school ajekete-ubele, igala-mela/odolu | 30,000.00 |
25 | 25 | Construction of 2 classrooms | LGEA primary school ajiyolo ajikpome, dekina | 30,000.00 |
26 | 26 | Construction of 2 classrooms | LGEA primary school Alla ukpakele, idah | 30,000.00 |
27 | 27 | Construction of 2 classrooms | LGEA primary school omenega ate-ogugu, olamaboro | 30,000.00 |
28 | 28 | Construction of 2 classrooms | LGEA primary school gori, lokoja | 30,000.00 |
29 | 29 | Construction of 2 ECCDE classrooms with WC toilet | LGEA primary school ojukpo, dekina | 30,000.00 |
30 | 30 | Construction of 2 ECCDE classrooms with WC toilet | LGEA (ECCDE) primary school ogori, ogori magongo | 30,000.00 |
31 | 31 | Construction of 2 ECCDE classrooms with WC toilet | LGEA (ECCDE) primary school mami, lokoja | 30,000.00 |
32 | 32 | Construction of 2 ECCDE classrooms with WC toilet | LGEA/QIC primary school Alloma, ofu | 30,000.00 |
33 | 33 | Renovation of 4 classrooms with office and store | LGEA primary school nagazi eba, adavi | 30,000.00 |
34 | 34 | Renovation of 2 classrooms with office and store | LGEA primary school onyeka, adavi | 30,000.00 |
35 | 35 | Renovation of 2 classrooms with office and store | LGEA primary school Inumopa, adavi | 30,000.00 |
36 | 36 | Renovation of 2 classrooms with office and store | LGEA primary school osisi, adavi | 30,000.00 |
37 | 37 | Renovation of 2 classrooms with store and office (Block E) | LGEA/st. paul primary school okengwe, okene | 30,000.00 |
38 | 38 | Renovation of 2 classrooms with store and office (Block D) | LGEA/st. paul primary school okengwe, okene | 30,000.00 |
39 | 39 | Renovation of 2 classrooms with store and office (Block C) | LGEA primary school upogoro, okene | 30,000.00 |
40 | 40 | Renovation of 2 classrooms with store and office (Block D) | LGEA primary school Upogoro, okene
|
30,000.00 |
41 | 41 | Renovation of 2 classrooms with office and store (Block A) | LGEA primary school okene south, okene | 30,000.00 |
42 | 42 | Renovation of 2 classrooms with office and store(Block B) | LGEA primary school okene south, okene | 30,000.00 |
43 | 43 | Renovation of 2 classrooms with office and store | LGEA (CMS) magongo, ogori magongo | 30,000.00 |
44 | 44 | Renovation of 2 classrooms | LGEA primary school odiobo, ogori magongo | 30,000.00 |
45 | 45 | Renovation of 2 classrooms with office and store | LGEA/RCM primary school magongo, ogori-magongo | 30,000.00 |
46 | 46 | Renovation of 2 classrooms with office and store | LGEA primary school Ganaja, Ajaokuta | 30,000.00 |
47 | 47 | Renovation of 2 classrooms with office and store | LGEA primary school Eganyi, Ajaokuta | 30,000.00 |
48 | 48 | Renovation of 4 classrooms with office and store | LGEA primary school III, Adogo, Ajakouta | 30,000.00 |
49 | 49 | Renovation of 2 classrooms with office and store | LGEA primary school Okaito Eba, okehi | 30,000.00 |
50 | 50 | Renovation of 2 classrooms with office and store | LGEA primary school ukowa obeiba, ihima, okehi | 30,000.00 |
51 | 51 | Renovation of 3 classrooms | LGEA primary school Ikaturu, Eika, ohizenyi, okehi | 30,000.00 |
52 | 52 | Renovation of 4 classrooms with office and store | UBE JSS Nasara kpoloka, lokoja | 30,000.00 |
53 | 53 | Renovation of 4 classrooms with office and store | St. luke nursery and pri. Sch. III Adankolo, lokoja | 30,000.00 |
54 | 54 | Renovation of examination hall and 2 office | UBE JSS Bodun, lokoja | 30,000.00 |
55 | 55 | Renovation of 2 classrooms with office and store | UBE JSS owara, lokoja | 30,000.00 |
56 | 56 | Renovation of 3 classrooms (Block A) | UBE JSS St. pius, koto, kogi | 30,000.00 |
57 | 57 | Renovation of 3 classrooms (Block B) | UBE JSS St. pius, koto, kogi | 30,000.00 |
58 | 58 | Renovation of 4 classrooms with office and store | LGEA model primary school Koto, kogi | 30,000.00 |
59 | 59 | Renovation of 2 classrooms with office and store | LGEA primary school ijowa, yagba east | 30,000.00 |
60 | 60 | Renovation of 2 classrooms with office and store | LGEA primary school Ejuku, yagba east | 30,000.00 |
61 | 61 | Renovation of 4 classrooms with office and store | LGEA primary school Takete isao, yagbe east | 30,000.00 |
62 | 62 | Renovation of 2 classrooms | LGEA primary school ijagan egbe, yagba east | 30,000.00 |
63 | 63 | Renovation of 2 classrooms | LGEA primary school oke-egbe, yagba west | 30,000.00 |
64 | 64 | Renovation of 2 classrooms with office and store | LGEA st. john primary school Egbe | 30,000.00 |
65 | 65 | Renovation of 2 classrooms with office and store | LGEA primary school ayede amuro, mopa amuro | 30,000.00 |
66 | 66 | Renovation of 2 classrooms with office and store | LGEA primary school oke-agi ilemo, mopa amuro | 30,000.00 |
67 | 67 | Renovation of 4 classrooms with office and store | LGEA primary school lllai mopa, mopa amuro | 30,000.00 |
68 | 68 | Renovation of 2 classrooms with office and store | LGEA primary school ayetoro kiri, kabba/bunu | 30,000.00 |
69 | 69 | Renovation of 2 classrooms with office and store | LGEA primary school olle-buru, kabba/bunu | 30,000.00 |
70 | 70 | Renovation of 2 classrooms with office and store | LGEA primary school igbo-bunu, kabba/bunu | 30,000.00 |
71 | 71 | Renovation of 2 classrooms with office and store | LGEA St. john primary school ogidi, ijumu | 30,000.00 |
72 | 72 | Renovation of 2 classrooms with office and store | LGEA/AUD primary school ayetoro, ijumu | 30,000.00 |
73 | 73 | Renovation of 3 classrooms | LGEA/united primary school egga adde, ijumu | 30,000.00 |
74 | 74 | Renovation of 4 classrooms with office and store | LGEA/st. Boniface primary school idah, idah | 30,000.00 |
75 | 75 | Renovation of 4 classrooms with office and store | UBE JSS (Arabic) ideh, idah | 30,000.00 |
76 | 76 | Renovation of 2 classrooms with office and store | UBE JSS (Arabic) ideh, idah | 30,000.00 |
77 | 77 | Renovation of 3 classrooms | LGEA primary school, ejule ojobe, ibaji | 30,000.00 |
78 | 78 | Renovation of 4 classrooms with office and store | LGEA primary school Echenyo, ibaji
|
30,000.00 |
79 | 79 | Renovation of 4 classrooms with office and store | LGEA primary school ichala ajode, ibaji | 30,000.00 |
80 | 80 | Renovation of 3 classrooms | LGEA primary school Imere, igalamela odolu | 30,000.00 |
81 | 81 | Renovation of 3 classrooms with office and store | LGEA primary school ugbedemagu, igalamela odolu | 30,000.00 |
82 | 82 | Renovation of 3 classrooms with office and store | LGEA primary school ogboligbo akpanya, igalamela odolu | 30,000.00 |
83 | 83 | Renovation of 2 classrooms with office and store | LGEA primary school ojowo ajmadi, omala | 30,000.00 |
84 | 84 | Renovation of 3 classrooms | UBE JSS oji-aji omala | 30,000.00 |
85 | 85 | Renovation of 3 classrooms | LGEA primary school icheke ogane, omala | 30,000.00 |
86 | 86 | Renovation of 2 classrooms with office and store | LGEA/islamiya primary school enjema, ankpa | 30,000.00 |
87 | 87 | Renovation of 4 classrooms with office and store | LGEA/ RCM primary school Aku, ankpa | 30,000.00 |
88 | 88 | Renovation of 2 classrooms with office and store | LGEA primary school Angwa, Ankpa | 30,000.00 |
89 | 89 | Renovation of 2 classrooms | LGEA/CMML primary school olofufu, ankpa | 30,000.00 |
90 | 90 | Renovation of 4 classrooms with office and store | LGEA primary school iyale, dekina | 30,000.00 |
91 | 91 | Renovation of 4 classrooms with office and store | LGEA primary school Araba idoko, dekina | 30,000.00 |
92 | 92 | Renovation of 2 classrooms with office and store | LGEA primary school Emewe efopa, dekina | 30,000.00 |
93 | 93 | Renovation of 2 classrooms with office and store | LGEA primary school Ikpakpala, dekina | 30,000.00 |
94 | 94 | Renovation of 2 classrooms | LGEA primary school ojuwocha, ofu | 30,000.00 |
95 | 95 | Renovation of 3 classrooms with office and store | LGEA primary school ofenya ofagungwu, ofu | 30,000.00 |
96 | 96 | Renovation of 6 classrooms with office and store | LGEA primary school Ajoh | 30,000.00 |
97 | 97 | Renovation of 3 classrooms | LGEA primary school Echewu, Bassa | 30,000.00 |
98 | 98 | Renovation of 3 classrooms with office and store | LGEA primary school Shintaku | 30,000.00 |
99 | 99 | Renovation of 2 classrooms | LGEA primary school Echukwu | 30,000.00 |
100 | 100 | Renovation of 2 classrooms | LGEA primary school Agala-igah, olamaboro | 30,000.00 |
101 | 101 | Renovation of 4 classrooms with office and store | UBE JSS Ogbefe ogugu, olamaboro | 30,000.00 |
102 | 102 | Renovation of 4 classrooms with office and stores | LGEA RCM primary school ikeje-igah olamaboro | 30,000.00 |
103 | 103 | Construction of 6 compartment of VIP toilet | LGEA RCM primary school emewe opada, dekina | 20,000.00 |
104 | 104 | Construction of 6 compartment of VIP toilet | LGEA primary school Inyologwu ojoku, ankpa | 20,000.00 |
105 | 105 | Construction of 6 compartment of VIP toilet | LGEA primary school ozichanya-ohueta, okehi | 20,000.00 |
106 | 106 | Construction of 6 compartment of VIP toilet | LGEA central primary school koto, kogi | 20,000.00 |
107 | 107 | Construction of 6 compartment of VIP toilet | LGEA/AUD primary school ayetoro, ijumu | 20,000.00 |
108 | 108 | Drilling of motorized borehole and overhead tank (20,000 liter) in sedimentary area | LGEA/RCM primary school Emewe opada, dekina | 30,000.00 |
109 | 109 | Drilling of motorized borehole and overhead tank (20,000 liter) in sedimentary area | LGEA primary school Inyologwu ojoku, ankpa | 30,000.00 |
110 | 110 | Drilling of motorized borehole and overhead tank (20,000 liter) in sedimentary area | LGEA primary school Ozichanya ohueta, okehi | 30,000.00 |
111 | 111 | Drilling of motorized borehole and overhead tank (20,000 liter) in sedimentary area | LGEA central primary school koto, kogi | 30,000.00 |
112 | 112 | Drilling of motorized borehole and overhead tank (20,000 liter) in sedimentary area | LGEA/AUD primary school ayetoro, ijumu | 30,000.00 |
113 | 113 | Procurement and distribution of plastic chairs and tables | Some selected primary schools in 21 LGEAs | 50,000.00 |
114 | 114 | Procurement and distribution of plastic chairs and round tables | Some selected ECDE primary schools | 30,000.00 |
115 | 115 | Procurement and distribution of wooden and iron dual desks | Some selected UBE JSS schools | 30,000.00 |
116 | 116 | Procurement and distribution of staff chairs and tables | Some selected primary and UBE JSS schools | 30,000.00 |
117 | 117 | Procurement and distribution of white boards and its accessories | Some selected schools in the state | 30,000.00 |
2.0 PRE-QUALIFICATION REQUIREMENTS
Interested companies are required to obtain document for both technical and financial bids for the purpose of uploading online & submission on or before the closing date of 28th August, 2024.
THE DOCUMENTS REQUIRED FOR PRE-QUALIFICATION INCLUDE:
- Evidence of certificate of incorporation with Corporate Affairs Commission (CAC)
- Evidence of company income tax clearance certificate for the last three (3) years valid till 31st December, 2023.
- Evidence of registration with Kogi SUBEB
- Evidence of registration with Bureau for public procurement
- Profile and verifiable evidence of similar project executed in the last five years including letter of award, completion certificate and valuation certificate.
- List of plants and equipment with proof of ownership
- Company profile with curriculum vitae of key staff to be deployed for the projects, including copies of their academic and professional qualification certificates.
- Evidence of financial capacity to execute the project by submission of reference letter from a reputable insurance/bank.
- A sworn affidavit that none of the company directors have been convicted for any financial crime.
- Company’s audited account for the last three years (2021, 2022, 2023)
- Evidence of VAT registration
- Any other document that can place your company in cooperative advantage
- Company/contractor handling on-going project for kogi SUBEB beyond the stipulated completion period do not need to apply.
- Please note that non-compliance with any of the above requirements may render application invalid.
3.0 SUBMISSION
Please be informed that all the bidding process (pre-qualification, advert, bidding, bid opening, evaluation and award etc.) shall be done via our physical and e-procurement portal on www.eproc.bpp.kg.gov.ng and only companies registered via this platform shall have access.
The pre-qualification and tender documents including priced bill of quantities must be uploaded, and hard copies submitted to SUBEB tender committee not later than two (2) weeks from the date of this adverts (7th august, 2024 and bid opening shall be on Wednesday 28th august, 2024 by 12:00pm. The pre-qualification and tender documents are to be submitted in a sealed envelope marked “tender for 2023 UBEC/SUBEB projects” indicating the lot you applied for and should be addressed to
The tender secretary
Kogi state universal basic education board,
PMB 1113, lokoja
Violation of any of the above conditions may invalidate a tender and the board is not bound to accept the lowest bidder or give reason for failures of any tender.
Hon. Engr. Abdulrazak M. yusuf
Executive chairman
Kogi state universal basic education board, lokoja.